
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||
| MINOR IN BIOLOGY | |||||||
|  | |||||||
| MINOR 
              CURRICULUM -BIOLOGY | 20 SCH | ||||||
| Required lower division courses: |  | ||||||
| BIOL | 1406 | ||||||
| BIOL | 1407 | ||||||
| Upper-Division Courses |  | ||||||
| Three courses chosen from: |  | ||||||
| BIOL | 3403 | ||||||
| BIOL | 3404 | ||||||
| BIOL | 3405 | ||||||
| BIOL | 3406 | ||||||
| BIOL | 3407 | ||||||
| BIOL | 3410 | ||||||
| BIOL | 3412 | ||||||
| BIOL | 3413 | ||||||
| BIOL | 3414 | ||||||
| BIOL | 3422 | Plant 
              Ecology | |||||
| BIOL | 3451 | ||||||
| BIOL | 4401 | ||||||
| BIOL | 4402 | ||||||
| BIOL | 4404 | ||||||
| BIOL | 4408 | ||||||
| BIOL | 4409 | ||||||
| BIOL | 4420 | ||||||
| ENSC | 3310 | ||||||
| ENSC | 4310 | ||||||
| ENSC | 4430 | ||||||
| *May be used to satisfy eight SCH of science in the core curriculum. | |||||||
|  | |||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C