
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||
| MINOR IN EARTH SCIENCE | |||||||
|  | |||||||
| MINOR 
              CURRICULUM - EARTH SCIENCE | 20 SCH | ||||||
| Required lower division courses: |  | ||||||
| EPSC | 1303/1103 | Physical 
              Geology OR | |||||
| EPSC | Survey 
              of Earth Science1 | ||||||
| One course from |  | ||||||
| EPSC | Environmental 
              Geology | ||||||
| EPSC | 2405 | ||||||
|  | |||||||
| Upper division courses: |  | ||||||
| Twelve hours chosen from |  | ||||||
| EPSC | 3305 | ||||||
| EPSC | 3310 | ||||||
| EPSC | 3315 | ||||||
| EPSC | 4173/4473 
               | ||||||
| 1May not be used to satisfy university science core curriculum for earth science majors. | |||||||
| 2EPSC 4173-4473 (variable hours) may be repeated, for a total not to exceed 4 SCH. | |||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C