
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||
| MINOR IN ENVIRONMENTAL SCIENCE | |||||||
|  | |||||||
| MINOR 
              CURRICULUM - ENVIRONMENTAL SCIENCE | 20 SCH | ||||||
| Required lower division courses | |||||||
| ENSC | 2410 | ||||||
| EPSC | Survey
                 of Earth Science1      OR | ||||||
| EPSC | Environmental
                Geology | ||||||
| Upper division courses |  | ||||||
| BIOL | 3410 | ||||||
| Eight hours chosen from: |  | ||||||
| BIOL | 3414 | ||||||
| ENSC | 3310 | ||||||
| ENSC | 3340 | ||||||
| ENSC | 4310 | ||||||
| ENSC | 4420 | Environmental 
              Microbiology | |||||
| ENSC | 4430 | ||||||
| ENSC | 4371-4471 | Current 
              Topics in Environmental Sciences | |||||
| ENSC | 4170 | ||||||
| ENSC | 4173-4473 | ||||||
| EPSC | 3305 | ||||||
| EPSC | 3310 | ||||||
| EPSC | 3315 | ||||||
| 1May be used to satisfy eight SCH of science in the core curriculum. | |||||||
| 2Biology majors must take tweleve SCH of upper division classes excluding Ecology. | |||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C