
| Home >> Graduate Degrees >> College of Arts & Sciences >> | ||||||
| MASTER OF SCIENCE IN CRIMINAL JUSTICE | ||||||
| MAJOR CURRICULUM - CRIMINAL JUSTICE | 21 SCH | |||||
| Required courses: | ||||||
| CRIJ | 5303 | |||||
| CRIJ | 5315 | |||||
| CRIJ | 5320 | |||||
| CRIJ | 5330 | |||||
| Three courses chosen from: | ||||||
| No more than one course at the 4000-level | ||||||
| CRIJ | 4320 | |||||
| CRIJ | 4340 | |||||
| CRIJ | 5305 | |||||
| CRIJ | 5325 | |||||
| CRIJ | 5326 | |||||
| CRIJ | 5340 | |||||
| CRIJ | 5345 | |||||
| MINOR CURRICULUM1 | 9 SCH | |||||
| Three graduate courses from one discipline at least two of which must be | ||||||
| at the 5000-level | ||||||
| THESIS | 6 SCH | |||||
| Twenty-four hours must be completed prior to | ||||||
| to enrollment in CRIJ 5398 and CRIJ 5399 | ||||||
| CRIJ | 5398 | |||||
| CRIJ | 5399 | |||||
| TOTAL 36 SCH | ||||||
| 1Select from HIST/MPA/PSCI/PSYC/SOCI/SPAN. | ||||||
| No more than six hours at the 
          4000-level may be applicable to the degree. | ||||||
|  | ||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C