
| Home >> Graduate Degrees >> College of Education >> | |||||||
| MASTER OF SCIENCE IN EDUCATION | |||||||
| MAJOR CURRICULUM |  24 SCH | ||||||
| EDRD | 5303 | ||||||
| EDRD | 5305 | ||||||
| EDRD | 5309 | ||||||
| EDRD | 5313 | ||||||
| EDRD | 5319 | ||||||
| EDRD | 5323 | ||||||
| EDCI | 5329 | ||||||
| EDCI | 5330 | ||||||
| MINOR CURRICULUM |  12 SCH | ||||||
| Twelve graduate hours, at least six of 
          which must be at the 5000-level | |||||||
| GRADUATE ELECTIVE |  3 SCH | ||||||
| One course chosen from: | |||||||
| EDDP | 5327 | ||||||
| EDBE | 5324 | ||||||
| TOTAL 39 SCH | |||||||
| MASTER OF SCIENCE IN EDUCATION | |||||||
| WITH A MAJOR IN READING | |||||||
| (NON-THESIS) | |||||||
|  | |||||||
| MAJOR CURRICULUM |  24 SCH | ||||||
| EDRD | 5303 | ||||||
| EDRD | 5305 | ||||||
| EDRD | 5309 | ||||||
| EDRD | 5313 | ||||||
| EDRD | 5319 | ||||||
| EDRD | 5323 | ||||||
| EDCI | 5329 | ||||||
| EDCI | 5331 | ||||||
| MINOR CURRICULUM |  12 SCH | ||||||
| Twelve graduate hours, at least six of 
          which must be at the 5000-level | |||||||
| GRADUATE ELECTIVE |  3 SCH | ||||||
| One course chosen from: | |||||||
| EDDP | 5327 | ||||||
| EDBE | 5324 | ||||||
| TOTAL 39 SCH | |||||||
|  | |||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C