
| Home >> Graduate Degrees >> College of Business Administration >> | ||||||
| MASTER OF SCIENCE IN | ||||||
| MS-IS CORE* | ||||||
| CONCENTRATION-MS-INFORMATION SYSTEMS | 24 SCH | |||||
| BA | 5310 | |||||
| MIS | 5330 | |||||
| MIS | 5340 | |||||
| MIS | 5350 | |||||
| MIS | 5360 | |||||
| MIS | 5370 | |||||
| MIS | 5380 | |||||
| MIS | 5390 | |||||
| To remain in good standing, students must have a minimum average | ||||||
| of 3.00/4.00 (B) for the courses listed above. | ||||||
| GRADUATE ELECTIVES** | 6 SCH | |||||
| Two graduate-level business courses | ||||||
| TOTAL 30 SCH | ||||||
| *See page 220 for information on MS-IS Core. | ||||||
| **See page 223 for list of approved electives. | ||||||
|  | ||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C