| Home >> Graduate Degrees >> College of Arts and Sciences >> | ||||||
MASTER OF ARTS IN COMMUNICATION
|
||||||
| MAJOR CURRICULUM - COMMUNICATION |
24 SCH | |||||
| Required courses: | ||||||
| COMM | 5301 | |||||
| COMM | 5302 | |||||
| COMM | 5303 | |||||
| AREA OF CONCENTRATION (select one from the following two): | ||||||
| Border and Latin American Media Studies | ||||||
| Five courses chosen from: | ||||||
| COMM | 5310 | |||||
| COMM | 5311 | |||||
| COMM | 5312 | |||||
| COMM | 5313 | |||||
| COMM | 5320 | |||||
| COMM | 5321 | |||||
| OR | ||||||
| Organizational Communication in Transnational Settings | ||||||
| Five courses chosen from: | ||||||
| COMM | 5330 | |||||
| COMM | 5331 | |||||
| COMM | 5332 | |||||
| COMM | 5333 | |||||
| COMM | 5334 | |||||
| COMM | 5335 | |||||
| COMM | 5336 | |||||
| COMM | 5337 | |||||
| ELECTIVES | 12 SCH |
|||||
| Four 5000-level graduate courses chosen from | ||||||
| COMM, CRIJ, HIST, LLTC, LLTS, PSCI, PADM, SOCI, SPAN | ||||||
| TOTAL | 36 SCH | |||||
| |
||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D