| Home >> Graduate Degrees >> College of Arts and Sciences >> | ||||||
| MASTER OF ARTS IN SOCIOLOGY | ||||||
| MAJOR CURRICULUM - SOCIOLOGY |    27 SCH | |||||
| Required courses: | ||||||
| SOCI | 5303 | |||||
| SOCI | 5304 | |||||
| SOCI | 5321 | |||||
| Six courses chosen from: | ||||||
| SOCI | 5301 | |||||
| SOCI | 5306 | |||||
| SOCI | 5309 | |||||
| SOCI | 5312 | |||||
| SOCI | 5322 | |||||
| MINOR CURRICULUM2 | 9 SCH | |||||
| Three 5000-level graduate courses from one discipline | ||||||
| TOTAL | 36 SCH | |||||
| 1SOCI 5301 may be repeated for credit when the topic changes. | ||||||
| 2Select from CRIJ/ENGL/HIST/IS/PADM/PSCI/PSYC/SPAN. | ||||||
| Note: See COLLEGE OF ARTS AND SCIENCES - UNDERGRADUATE DEGREES for information on the combined BA/MA degree in Sociology. | ||||||
|  | ||||||
        Home - General Information - Student Services - 
        Academic
        Undergraduate Regulations -
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C - Appendix D