Executive Council
Enrollment Comparison
Fall 2026 with Fall 2025
| -2.58% DECREASE over this period last year | |||||||||
| College | CHS | FFR | FR | SO | JR | SR | GR | GD | Total |
|---|---|---|---|---|---|---|---|---|---|
| ARSSB | 0 | 245 | 95 | 187 | 298 | 391 | 287 | 18 | 1521 |
| COAS | 54 | 658 | 220 | 367 | 749 | 1038 | 296 | 16 | 3398 |
| COED | 0 | 54 | 13 | 63 | 74 | 125 | 416 | 0 | 745 |
| CNHS | 0 | 352 | 90 | 198 | 332 | 419 | 128 | 0 | 1519 |
| UC | 100 | 0 | 3 | 5 | 21 | 48 | 0 | 0 | 177 |
| Total | 154 | 1309 | 421 | 820 | 1474 | 2021 | 1127 | 34 | 7360 |
| -1.89% DECREASE over this period last year | |||||||||
| College | CHS | FFR | FR | SO | JR | SR | GR | GD | Total |
|---|---|---|---|---|---|---|---|---|---|
| ARSSB | 0 | 3388 | 1357 | 2614 | 4004 | 4941 | 1879 | 186 | 18369 |
| COAS | 729 | 8971 | 2968 | 4967 | 9746 | 12525 | 2289 | 128 | 42323 |
| COED | 0 | 734 | 181 | 817 | 895 | 1471 | 3273 | 0 | 7371 |
| CNHS | 0 | 4578 | 1265 | 2425 | 3914 | 5231 | 661 | 0 | 18074 |
| UC | 1060 | 0 | 39 | 55 | 280 | 532 | 0 | 0 | 1966 |
| Total | 1789 | 17671 | 5810 | 10878 | 18839 | 24700 | 8102 | 314 | 88103 |
| College | UG | GR | PHD | Total |
|---|---|---|---|---|
| ARSSB | 12879 | 1717 | 171 | 14767 |
| COAS | 55109 | 2315 | 128 | 57552 |
| COED | 3125 | 3276 | 0 | 6401 |
| CNHS | 8603 | 780 | 0 | 9383 |
| UC | 0 | 0 | 0 | 0 |
| Total | 79716 | 8088 | 299 | 88103 |
| Final Headcount Fall 2025 - 9,141 | |||||||||
| College | CHS | FFR | FR | SO | JR | SR | GR | GD | Total |
|---|---|---|---|---|---|---|---|---|---|
| ARSSB | 0 | 269 | 88 | 147 | 279 | 411 | 337 | 14 | 1545 |
| COAS | 0 | 642 | 188 | 437 | 747 | 1055 | 244 | 11 | 3324 |
| COED | 0 | 66 | 21 | 43 | 85 | 130 | 484 | 0 | 829 |
| CNHS | 0 | 352 | 105 | 187 | 281 | 358 | 194 | 0 | 1477 |
| UC | 169 | 51 | 13 | 19 | 47 | 81 | 0 | 0 | 380 |
| Total | 169 | 1380 | 415 | 833 | 1439 | 2035 | 1259 | 25 | 7555 |
| Final Semester Credit Hours for Fall 2025 - 102,990 | |||||||||
| College | CHS | FFR | FR | SO | JR | SR | GR | GD | Total |
|---|---|---|---|---|---|---|---|---|---|
| ARSSB | 0 | 3746 | 1214 | 1955 | 3713 | 5210 | 2169 | 147 | 18154 |
| COAS | 0 | 8984 | 2545 | 5753 | 9624 | 12702 | 1840 | 81 | 41529 |
| COED | 0 | 916 | 282 | 545 | 1071 | 1475 | 3576 | 0 | 7865 |
| CNHS | 0 | 4702 | 1471 | 2371 | 3458 | 4489 | 958 | 0 | 17449 |
| UC | 2186 | 688 | 161 | 241 | 584 | 947 | 0 | 0 | 4807 |
| Total | 2186 | 19036 | 5673 | 10865 | 18450 | 24823 | 8543 | 228 | 89804 |
| College | UG | GR | PHD | Total |
|---|---|---|---|---|
| ARSSB | 12131 | 2031 | 138 | 14300 |
| COAS | 55423 | 1845 | 81 | 57349 |
| COED | 3068 | 3579 | 0 | 6647 |
| CNHS | 7637 | 1074 | 0 | 8711 |
| UC | 2796 | 0 | 0 | 2796 |
| Total | 81055 | 8529 | 219 | 89803 |
Office of the University Registrar
7/13/2026