x
  
  

Executive Council

Enrollment Comparison

Summer 2026 with Summer 2025

Summer 2026 Headcount - Final
0.64% INCREASE over this period last year
College CHS FFR FR SO JR SR GR GD Total
ARSSB 0 4 36 59 164 237 435 1 936
COAS 102 35 105 164 428 578 251 4 1,667
COED 0 2 8 24 38 36 539 0 647
CNHS 0 22 44 74 92 174 257 0 663
UC 132 0 1 7 15 35 0 0 190
Total 234 63 194 328 737 1,060 1,482 5 4,103
Summer 2026 Semester Credit Hours - Final
0.76% INCREASE over this period last year
College CHS FFR FR SO JR SR GR GD Total
ARSSB 0 27 221 413 1,134 1,553 2,673 3 6,024
COAS 407 197 624 1,143 3,078 3,889 1,665 12 11,015
COED 0 11 60 151 202 168 4,124 0 4,716
CNHS 0 106 293 450 589 951 1,509 0 3,898
UC 449 0 6 54 120 284 0 0 913
Total 856 341 1,204 2,211 5,123 6,845 9,971 15 26,566
Summer 2026 Semester Credit Hours by level
College UG GR PHD Total
ARSSB 3,027 2,478 3 5,508
COAS 12,071 1,640 12 13,723
COED 264 4,149 0 4,413
CNHS 1,090 1,658 0 2,748
UC 174 0 0 174
Total 16,626 9,925 15 26,566
Summer 2025 - Final
Final Headcount Summer 2025 - 4,077
College CHS FFR FR SO JR SR GR GD Total
ARSSB 0 9 23 67 144 205 442 4 894
COAS 0 28 84 176 395 576 209 5 1,473
COED 0 0 14 17 30 39 621 0 721
CNHS 0 21 46 76 92 151 242 0 628
UC 255 4 7 10 25 60 0 0 361
Total 255 62 174 346 686 1,031 1,514 9 4,077
Summer 2025 Semester Credit Hours - Final
Final Summer Credit Hours for Summer 2025 - 26,365
College CHS FFR FR SO JR SR GR GD Total
ARSSB 0 70 121 378 958 1,267 2,560 15 5,369
COAS 0 145 544 1,135 2,743 3,991 1,290 15 9,863
COED 0 0 77 110 170 198 4,770 0 5,325
CNHS 0 127 292 543 584 925 1,579 0 4,050
UC 952 16 48 61 194 487 0 0 1,758
Total 952 358 1,082 2,227 4,649 6,868 10,199 30 26,365
Summer 2025 Semester Credit Hours by level
College UG GR PHD Total
ARSSB 2,619 2,383 15 5,017
COAS 12,144 1,293 15 13,452
COED 238 4,794 0 5,032
CNHS 1,079 1,701 0 2,780
UC 84 0 0 84
Total 16,164 10,171 30 26,365

Fall 2026 with Fall 2025

Fall 2026 Headcount - Fourth Week of Summer II and F72
-1.48% DECREASE over this period last year
College CHS FFR FR SO JR SR GR GD Total
ARSSB 0 262 102 192 304 398 349 19 1,626
COAS 60 677 227 377 784 1,065 324 15 3,529
COED 0 59 13 34 81 125 452 0 764
CNHS 0 363 94 203 350 428 200 0 1,638
UC 100 0 3 4 21 50 0 0 178
Total 160 1,361 439 810 1,540 2,066 1,325 34 7,735
Summer 2026 Semester Credit Hours - Final
College CHS FFR FR SO JR SR GR GD Total
-1.16% DECREASE over this period last year
ARSSB 0 3,614 1,437 2,701 4,086 5,021 2,307 198 19,364
COAS 823 9,221 3,041 5,067 10,191 12,855 2,467 124 43,789
COED 0 796 184 830 951 1,471 3,543 0 7,775
CNHS 0 4,701 1,307 2,516 1,491 5,345 1,079 0 16,439
UC 1,060 0 39 52 280 553 0 0 1,984
Total 1,883 18,332 6,008 11,166 16,999 25,245 9,396 322 89,351
Fall 2026 Semester Credit Hours by level
College UG GR PHD Total
ARSSB 13,197 2,118 180 15,495
COAS 57,025 2,489 124 59,638
COED 3,199 3,546 0 6,745
CNHS 8,966 1,210 0 10,176
UC 0 0 0 0
Total 82,387 9,363 304 92,054
Fall 2025 Headcount - Fourth Week of Summer II and F72
Final Headcount Fall 2025 - 9,141
College CHS FFR FR SO JR SR GR GD Total
ARSSB 0 276 91 153 295 418 382 16 1,631
COAS 0 666 191 440 773 1,080 273 11 3,434
COED 0 68 23 42 91 134 523 0 881
CNHS 0 363 111 187 308 369 204 0 1,542
UC 170 51 14 21 50 88 0 0 394
Total 170 1,424 430 843 1,517 2,089 1,382 27 7,882
Summer 2025 Semester Credit Hours - Final
Final Semester Credit Hours for Fall 2025 - 102,990
College CHS FFR FR SO JR SR GR GD Total
ARSSB 0 3,823 1,250 2,049 3,890 5,306 2,481 171 18,970
COAS 0 9,258 2,592 5,767 9,940 13,000 2,030 81 42,668
COED 0 939 308 534 1,127 1,508 3,840 0 8,256
CNHS 0 4,827 1,552 2,383 3,864 4,621 1,022 0 18,269
UC 2,203 685 173 266 621 1,028 0 0 4,976
Total 2,203 19,532 5,875 10,999 19,442 25,463 9,373 252 93,139
Fall 2025 Semester Credit Hours by level
College UG GR PHD Total
ARSSB 12,492 2,334 147 14,973
COAS 56,822 2,044 81 58,947
COED 3,160 3,843 0 7,003
CNHS 8,169 1,147 0 9,316
UC 2,900 0 0 2,900
Total 83,543 9,368 228 93,139

Office of the University Registrar

7/27/2026