Home | Director | Communications | Internal affairs | Racial Profiling(PDF) | Police Cases
Crime Statistics | Lost/Found | Parking Permits | Parking Regulations | Daily Crime Log
Parking Addendum | Safety/Security | Motorist Assistance | Public Safety | Daily Fire Log | TAMIU Home
TEXAS A&M INTERNATIONAL UNIVERSITY
POLICE DEPARTMENT 2011 CASE REPORTS

Case # |
Date |
Time |
Location |
Occurrence |
Status |
| 2011-001 | 01/06/11 | 12:43 | USC | Welfare Concern | Closed |
| 2011-002 | 01/10/11 | 11:51 | USC | Theft | Closed |
| 2011-003 | 01/12/11 | 14:52 | USC | Criminal Mischief | Closed |
| 2011-004 | 01/13/11 | 11:41 | SCP | Hit & Run (Minor) | Closed |
| 2011-005 | 01/14/11 | 09:00 | CA | Criminal Trespass | Closed |
| 2011-006 | 01/14/11 | 22:19 | KL | Theft | Closed |
| 2011-007 | 01/16/11 | 05:35 | KL | Damaged Property | Closed |
| 2011-008 | 01/18/11 | 08:21 | Lost Permit | Closed | |
| 2011-009 | 01/18/11 | 11:00 | SC | Incident | Open |
| 2011-010 | 01/18/11 | 12:39 | Lost Permit | Closed |
|
| 2011-011 | 01/18/11 | 17:28 | ER | Dead Deer | Closed |
| 2011-012 | 01/19/11 | 10:00 | Lost Permit | Closed | |
| 2011-013 | 01/25/11 | 09:21 | RLC | Incident | Open |
| 2011-014 | 01/19/11 | 18:00 | RLC | Damaged Property | Closed |
| 2011-015 | 01/21/11 | 10:27 | BH | Ill Person | Closed |
| 2011-016 | 01/22/11 | 01:25 | RLC | Ill Person | Closed |
| 2011-017 | 01/22/11 | 13:52 | VI | Theft | Closed |
| 2011-018 | 01/24/11 | 0008 | VI | Ill Person | Closed |
| 2011-019 | 01/25/11 | 13:25 | CA | Lost Item | Closed |
| 2011-020 | 01/26/11 | 10:47 | CA | Unattended Animals | Closed |
| 2011-021 | 01/26/11 | 16:22 | KL | Lost Permit | Closed |
| 2011-022 | 01/27/11 | 15:32 | KL | Welfare Concern | Closed |
| 2011-023 | 01/28/11 | 00:36 | US | Hit & Run Accident | Closed |
| 2011-024 | 01/29/11 | 10:21 | LBV | Incident | Open |
| 2011-025 | 01/31/11 | 11:09 | CA | Lost Item | Closed |
| 2011-026 | 01/31/11 | 12:33 | US | Incident | Closed |
| 2011-027 | 01/31/11 | 16:26 | KL | Lost Item | Closed |
| 2011-028 | 01/31/11 | 16:58 | CA | Incident | Closed |
| 2011-029 | 01/31/11 | 19:08 | CA | Criminal Trespass | Closed |
| 2011-030 | 02/01/11 | 09:53 | WP | Accident | Open |
| 2011-031 | 02/01/11 | 12:42 | WP | Incident | Closed |
| 2011-032 | 02/01/11 | 13:35 | Lost Permit | Closed | |
| 2011-033 | 02/01/11 | 18:08 | RLC | Burglary of Habitation | Open |
| 2011-034 | 02/03/11 | 10:16 | KCB | Incident | Open |
| 2011-035 | 02/03/11 | 13:47 | RS | Injured Person | Closed |
| 2011-036 | 02/03/11 | 17:59 | RS | Ill Person | Closed |
| 2011-037 | 02/05/11 | 20:41 | UV | Accident w/ wildlife | Closed |
| 2011-038 | 02/07/11 | 11:49 | BH | Injured Person | Closed |
| 2011-039 | 02/07/11 | 15:05 | WR | Accident | Closed |
| 2011-040 | 02/07/11 | 18:15 | ECHS | Injured Person | Closed |
| 2011-041 | 02/07/11 | 18:26 | KL | Theft | Closed |
| 2011-042 | 02/09/11 | 18:10 | KL | Lost Item (Lost Permit) | Closed |
| 2011-043 | 02/09/11 | 20:11 | WP | Incident | Open |
| 2011-044 | 02/09/11 | 23:00 | KL | Animal Case | Closed |
| 2011-045 | 02/10/11 | 15:33 | PD office | Lost Wallet | Closed |
| 2011-046 | 02/10/11 | 16:35 | CA | Theft | Open |
| 2011-047 | 02/10/11 | 18:04 | SC | Accident | Closed |
| 2011-048 | 02/11/11 | 11:34 | RLC | Suspecious Person | Closed |
| 2011-049 | 02/11/11 | 13:10 | WP | Accident | Closed |
| 2011-050 | 02/11/11 | 17:00 | PD office | Identy Theft | Closed |
| 2011-051 | 02/14/11 | 11:12 | UV | Vehicle on fire | Closed |
| 2011-052 | 02/14/11 | 11:47 | SC | Accident (late report) | Closed |
| 2011-053 | 02/15/11 | 13:55 | Lost Permit | Closed | |
| 2011-054 | 02/16/11 | 18:17 | RLC | Theft | Closed |
| 2011-055 | 02/18/11 | 10:47 | EP | Accident | Closed |
| 2011-056 | 02/18/11 | 11:01 | RS | Injured Person | Closed |
| 2011-057 | 02/18/11 | 19:56 | CB | Suspecious Person | Closed |
| 2011-058 | 02/21/11 | 11:42 | FA | Incident | Open |
| 2011-059 | 02/21/11 | 13:35 | WP | Accident (minor) | Closed |
| 2011-060 | 02/21/11 | 17:45 | BH | Injured Person | Closed |
| 2011-061 | 02/21/11 | 18:20 | EP | Incident | Open |
| 2011-062 | 02/23/11 | 08:10 | OT | Lost Permit | Closed |
| 2011-063 | 02/23/11 | 14:04 | KL | Lost Item (Lost Cell) | Closed |
| 2011-064 | 02/23/11 | 15:02 | KL | Lost Item (Lost Permit) | Closed |
| 2011-065 | 02/23/11 | 15:33 | RS | Verbal Dispute | Closed |
| 2011-066 | 02/25/11 | 09:19 | RS | Injured person report (late report) | Closed |
| 2011-067 | 02/27/11 | 03:33 | UV | Posses. of drug Parafenalia | Closed |
| 2011-068 | 02/28/11 | 09:06 | CA | Welfare Concern | Closed |
| 2011-069 | 03/01/11 | 09:07 | FA | Accident (minor) | Closed |
| 2011-070 | 03/01/11 | 10:55 | EP | Incident | Closed |
| 2011-071 | 03/01/11 | 20:32 | RS | Injured Person Report | Closed |
| 2011-072 | 03/02/11 | 16:49 | KL | Lost Item (Lost Permit) | Closed |
| 2011-073 | 03/02/11 | 17:47 | KL | Lost Item (Lost Permit) | Closed |
| 2011-074 | 03/03/11 | 09:49 | LBV | Incident | Open |
| 2011-075 | 03/04/11 | 10:30 | SC | Lost Permit | Closed |
| 2011-076 | 03/06/11 | 15:18 | LBV | Ill Person | Closed |
| 2011-077 | 03/07/11 | 12:55 | CB | Ill Person | Closed |
| 2011-078 | 03/07/11 | 23:21 | RLC | Incident (Prank) | Open |
| 2011-079 | 03/08/11 | 04:41 | RLC | Ill Person | Closed |
| 2011-080 | 03/08/11 | 09:46 | RS | Injured Person | Closed |
| 2011-081 | 03/09/11 | 09:35 | EP | Accidetn (Minor) | Closed |
| 2011-082 | 03/09/11 | 11:47 | CA | Lost Item | Closed |
| 2011-083 | 03/09/11 | 14:47 | CA | Lost Item (Lost Laptop) | Closed |
| 2011-084 | 03/09/11 | 15:04 | CA | Theft (Stolen Permit) | Closed |
| 2011-085 | 03/09/11 | 15:49 | CA | Incident | Closed |
| 2011-086 | 03/09/11 | 16:42 | SC | Lost Item (Lost USB Drive) | Closed |
| 2011-087 | 03/09/11 | 23:10 | RLC | Lost Item (Lost Vehicle Key) | Closed |
| 2011-088 | 03/10/11 | 09:45 | VI | Accident (minor) | Closed |
| 2011-089 | 03/14/11 | 08:31 | OTH | Lost Item (Parking Permit) | Closed |
| 2011-090 | 03/10/11 | 14:54 | KL | Lost Item | Closed |
| 2011-091 | 03/10/11 | 22:42 | VI | Ill Person (Choking child) | Closed |
| 2011-092 | 03/14/11 | 20:12 | RLC | Snake Report | Closed |
| 2011-093 | 03/15/11 | 21:22 | UV | Accident(minor) | Closed |
| 2011-094 | 03/15/11 | 23:49 | RLC | Criminal Trespass | Closed |
| 2011-095 | 03/21/11 | 11:01 | KL | Stolen Purse | Closed |
| 2011-096 | 03/17/11 | 09:39 | WD | Incident (Damaged speed limit sign) | Closed |
| 2011-097 | 03/22/11 | 02:54 | RLC | Intoxicated Minor | Closed |
| 2011-098 | 03/22/11 | 10:20 | OTH | Lost Student TAMIU ID | Closed |
| 2011-099 | 03/22/11 | 15:22 | RLC | Injured Person | Closed |
| 2011-100 | 03/22/11 | 16:15 | UV | Minor Accident | Closed |
| 2011-101 | 04/15/11 | 12:45 | KL | Theft | Closed |
| 2011-102 | 03/23/11 | 22:10 | VI & EP | Hit & Run | Closed |
| 2011-103 | 03/24/11 | 13:28 | WP | Accident (minor) | Closed |
| 2011-104 | 03/24/11 | 15:59 | KL | Lost Permit | Closed |
| 2011-105 | 03/24/11 | 19:58 | WH & SC | Injured Person | Closed |
| 2011-106 | 03/24/11 | 23:02 | RLC | Criminal Trespass | Closed |
| 2011-107 | 03/25/11 | 00:33 | SC | Incident | Open |
| 2011-108 | 03/25/11 | 11:24 | PP | Ill Person (Cardiac Arrest) | Closed |
| 2011-109 | 03/25/11 | 23:23 | RLC | Ill person | Closed |
| 2011-110 | 03/25/11 | 13:31 | RLC | Criminal Mischief | Open |
| 2011-111 | 03/25/11 | 13:50 | RLC | Criminal Mischief | Closed |
| 2011-112 | 03/25/11 | 13:50 | RLC | Criminal Mischief | Closed |
| 2011-113 | 03/28/11 | 13:37 | KL | Lost Item (Lost Permit) | Closed |
| 2011-114 | 03/29/11 | 13:19 | OTH | Stolen Property | Open |
| 2011-115 | 03/29/11 | 18:56 | RLC | Harassment | Open |
| 2011-116 | 03/30/11 | 00:44 | RLC | Welfare Concern | Open |
| 2011-117 | 03/30/11 | 12:02 | WH | Improper Visual Recording | Open |
| 2011-118 | 03/30/11 | 17:35 | RLC | Harassment | Open |
| 2011-119 | 03/31/11 | 20:20 | FA | Theft | Open |
| 2011-120 | 04/01/11 | 00:54 | RLC | Criminal Mischief | Open |
| 2011-121 | 04/01/11 | 16:03 | FA | Assault | Closed |
| 2011-122 | 04/04/11 | 11:45 | WH | Seized Property (syringe found) | Closed |
| 2011-123 | 04/04/11 | 12:26 | VI | Theft | Closed |
| 2011-124 | 04/05/11 | 09:52 | KL | Lost Item (Lost Permit) | Closed |
| 2011-125 | 04/05/11 | 10:19 | KL | Lost Item | Closed |
| 2011-126 | 04/05/11 | 18:31 | PP | Accident (Minor) | Closed |
| 2011-127 | 04/06/11 | 17:37 | CA | Lost Item (Lost Wallet) | Closed |
| 2011-128 | 04/07/11 | 11:53 | WF | Criminal Mischief (Broken gated arm) | Closed |
| 2011-129 | 04/07/11 | 17:16 | RLC | Incident | Open |
| 2011-130 | 04/07/11 | 18:48 | SC | Incident | Open |
| 2011-131 | 04/08/11 | 07:55 | KL | Ill Person | Closed |
| 2011-132 | 04/08/11 | 09:14 | KL | Lost Keys | Closed |
| 2011-133 | 04/11/11 | 08:38 | KL | Lost Item (Lost Permit) | Closed |
| 2011-134 | 04/11/11 | 08:54 | VI | Ill Person | Closed |
| 2011-135 | 04/11/11 | 11:45 | KL | Lost Item (Lost Permit) | Closed |
| 2011-136 | 04/11/11 | 12:40 | KL | Lost Item (Lost USB) | Closed |
| 2011-137 | 04/11/11 | 22:54 | WHTC | Damage to TAMIU Property | Closed |
| 2011-138 | 04/12/11 | 10:32 | FA | Criminal Mischief | Closed |
| 2011-139 | 04/12/11 | 11:47 | SC | Injured Person | Closed |
| 2011-140 | 04/13/11 | 10:25 | KL | Lost Permit | Closed |
| 2011-141 | 04/13/11 | 15:17 | CA | Lost Permit | Closed |
| 2011-142 | 04/13/11 | 15:52 | CA | Lost Item | Closed |
| 2011-143 | 04/13/11 | 17:58 | CA | Lost Permit | Closed |
| 2011-144 | 04/14/11 | 09:09 | SC | Injured Person | Closed |
| 2011-145 | 04/14/11 | 14:29 | KL | Lost Permit | Closed |
| 2011-146 | 04/14/11 | 18:42 | KL | Welfare Concern | Closed |
| 2011-147 | 04/14/11 | 20:30 | KL | Lost Permit | Closed |
| 2011-148 | 04/17/11 | 22:28 | RLC | Injured Person | Closed |
| 2011-149 | 04/17/11 | 22:25 | RCL | Incident (Prank) | Closed |
| 2011-150 | 04/18/11 | 11:99 | KL | Lost Item (Lost Permit) | Closed |
| 2011-151 | 04/19/11 | 15:18 | EP | Hit & Run Accident | Closed |
| 2011-152 | 04/19/11 | 17:11 | EP | Hit & Run Accident | Closed |
| 2011-153 | 04/22/11 | 00:24 | RLC | Incident (Prank) | Closed |
| 2011-154 | 04/22/11 | 00:24 | RLC | Incident (Prank) | Closed |
| 2011-155 | 04/22/11 | 09:03 | SC | Criminal Mischief | Closed |
| 2011-156 | 04/22/11 | 17:31 | KL | Lost Permit | Closed |
| 2011-157 | 04/25/11 | 18:59 | RS | Injured Person | Closed |
| 2011-158 | 04/26/11 | 10:20 | KL | Lost Item (Lost Permit) | Closed |
| 2011-159 | 04/26/11 | 12:08 | KL | Lost Item (Lost Permit) | Closed |
| 2011-160 | 04/26/11 | 15:44 | RLC | Ill Person | Closed |
| 2011-161 | 04/27/11 | 15:50 | BH | Ill Person | Closed |
| 2011-162 | 04/28/11 | 11:35 | FA | Theft (Back Pack) | Closed |
| 2011-163 | 04/30/11 | 10:51 | RLC | Theft | Closed |
| 2011-164 | 04/30/11 | 18:52 | SC | Hit & Run | Closed |
| 2011-165 | 04/30/11 | 19:24 | RLC | Burglary of Vehicle | Closed |
| 2011-166 | 05/02/11 | 10:52 | KL | Lost Item (Lost Keys) | Closed |
| 2011-167 | 05/02/11 | 14:41 | OF | Lost Item (Lost Permit) | Closed |
| 2011-168 | 05/05/11 | 08:45 | KL | Lost Access Swipe Card | Closed |
| 2011-169 | 05/09/11 | 15:35 | US | Accident (Minor) | Closed |
| 2011-170 | 05/10/11 | 19:46 | RLC | Burglary of Habitation | Closed |
| 2011-171 | 05/11/11 | 12:18 | WP | Strike of Unattended Vehicle | Closed |
| 2011-172 | 05/11/11 | 16:06 | RLC | Possession of Drug Paraphernalia | Closed |
| 2011-173 | 05/12/11 | 08:49 | EP | Striking an Unattended Vehicle | Open |
| 2011-174 | 05/14/11 | 05:24 | VI | Subject Disturbing | Closed |
| 2011-175 | 05/14/11 | 20:54 | IP | Injured Person | Closed |
| 2011-176 | 05/15/11 | 14:57 | IM | Assault | Closed |
| 2011-177 | 05/16/11 | 10:40 | SC | Theft | Open |
| 2011-178 | 05/16/11 | 11:06 | SC | Theft | Open |
| 2011-179 | 05/16/11 | 23:54 | USC | Injured Person | Closed |
| 2011-180 | 05/17/11 | 09:40 | USC | Theft | Closed |
| 2011-181 | 05/18/11 | 16:36 | SC | Theft | Open |
| 2011-182 | 05/20/11 | 14:53 | RS | Injured Person | Closed |
| 2011-183 | 05/23/11 | 09:41 | SC | Incident | Closed |
| 2011-184 | 05/23/11 | 13:31 | KL | Incident | Closed |
| 2011-185 | 05/24/11 | 15:21 | OF | Incident | Closed |
| 2011-186 | 05/24/11 | 17:19 | UV | Theft | Closed |
| 2011-187 | 05/25/11 | 13:51 | KL | Theft | Closed |
| 2011-188 | 05/26/11 | 11:22 | KL | Injured Person | Closed |
| 2011-189 | 05/31/11 | 23:41 | KL | Damaged Property | Closed |
| 2011-190 | 06/02/11 | 14:08 | CH | Harrasment | Open |
| 2011-191 | 06/03/11 | 10:31 | KL | Incident | Open |
| 2011-192 | 06/06/11 | 11:47 | KL/PH | Lost Book Report | Closed |
| 2011-193 | 06/06/11 | 12:42 | WR/UV BlVD | Minor Accident | Closed |
| 2011-194 | 06/08/11 | 13:23 | Off Campus | Lost Item | Closed |
| 2011-195 | 06/20/11 | 1031 | BH | Ill Person | Closed |
| 2011-196 | 06/20/11 | 1050 | KL | Ill Person | Closed |
| 2011-197 | 06/20/11 | 09:49 | KL | Lost Items (books) | Open |
| 2011-198 | 06/20/11 | 14:45 | KL | Telephone Harrasment | Open |
| 2011-199 | 06/20/11 | 15:12 | KCB | Theft | Open |
| 2011-200 | 06/22/11 | 23:22 | RLC | Ill Person | Closed |
| 2011-201 | 06/28/11 | 18:42 | WP | Hit & Run | Closed |
| 2011-202 | 07/05/11 | 09:26 | KL | Lost Permit | Closed |
| 2011-203 | 07/05/11 | 12:34 | LBV | Assault | Open |
| 2011-204 | 07/06/11 | 14:30 | UV | Minor Accident | Closed |
| 2011-205 | 07/06/11 | 17:13 | UV | Minor Accident | Closed |
| 2011-206 | 07/07/11 | 15:14 | Criminal Trepass | Closed | |
| 2011-207 | 07/07/11 | 15:00 | US | Hit & Run Accident | Closed |
| 2011-208 | 07/07/11 | 17:20 | RLC | Theft | Closed |
| 2011-209 | 07/11/11 | 17:27 | UV | Burglary of Habitation | Closed |
| 2011-210 | 07/12/11 | 17:05 | KL | Lost Permit | Closed |
| 2011-211 | 07/13/11 | 10:31 | UV | Criminal Mischief | Closed |
| 2011-212 | 07/13/11 | 11:27 | IM | Lost TAMIU Property | Open |
| 2011-213 | 07/18/11 | 09:40 | BH | Ill Person | Closed |
| 2011-214 | 07/19/11 | 08:17 | PP | Theft | Closed |
| 2011-215 | 07/19/11 | 19:45 | WP | Striking an Unattended Vehicle | Closed |
| 2011-216 | 07/27/11 | 11:35 | KL | Lost Item | Closed |
| 2011-217 | 07/29/11 | 10:30 | WR | Minor Accident | Closed |
| 2011-218 | 08/01/11 | 10:23 | USC | Theft | Open |
| 2011-219 | 08/01/11 | 14:22 | USC | Lost Item (Parking Permit) | Closed |
| 2011-220 | 08/02/11 | 16:29 | USC | Injured Person | Closed |
| 2011-221 | 08/03/11 | 17:12 | SC | Injured Person | Closed |
| 2011-222 | 08/08/11 | 03:10 | RLC | Verbal Confrontation/ Incident | Open |
| 2011-223 | 08/08/11 | 14:30 | RLC | Theft | Open |
| 2011-224 | 08/09/11 | 09:35 | USC | Recovered Marijuana | Open |
| 2011-225 | 08/09/11 | 13:48 | SC | Injured Person | Closed |
| 2011-226 | 08/09/11 | 21:20 | VI | Recovered Live Ammo | Closed |
| 2011-227 | 08/15/11 | 11:26 | UV | Burglary of Building | Closed |
| 2011-228 | 08/16/11 | 10:18 | PP | Minor Accident | Closed |
| 2011-229 | 08/16/11 | 18:28 | WH | Ill Person | Closed |
| 2011-230 | 08/17/11 | 0000 | EP | Hit and Run | Closed |
| 2011-231 | 08/22/11 | 16:07 | UV | Controlled Substance | Open |
| 2011-232 | 08/22/11 | 17:33 | CB | Lost & Recovered Item | Closed |
| 2011-233 | 08/24/11 | 19:52 | PH | Injured Person | Closed |
| 2011-234 | 08/26/11 | 09:50 | IM | Fire | Closed |
| 2011-235 | 08/26/11 | 18:22 | WH | Strick Unattended Vehicle | Closed |
| 2011-236 | 08/29/11 | 10:10 | VI | Welfare Concern | Closed |
| 2011-237 | 08/30/11 | 13:58 | PP | Incident | Closed |
| 2011-238 | 08/21/11 | 15:52 | KL | Theft | Open |
| 2011-239 | 08/31/11 | 19:45 | UV/WR | Hit and Run | Open |
| 2011-240 | 09/01/11 | 17:09 | EFL | Accident (Minor) | Closed |
| 2011-241 | 09/02/11 | 10:20 | UV | Criminal Mischief | Closed |
| 2011-242 | 09/02/11 | 10:56 | UV | Vandalism | Closed |
| 2011-243 | 09/02/11 | 11:05 | WP | Striking an Unattended Vehicle | Closed |
| 2011-244 | 09/07/11 | 12:49 | SC | Injured Person | Closed |
| 2011-245 | 09/08/11 | 14:52 | RS | Theft | Open |
| 2011-246 | 09/09/11 | 15:43 | BCH | Ill Person | Closed |
| 2011-247 | 09/10/11 | 09:15 | RLC | Welfare Concern | Closed |
| 2011-248 | 09/12/11 | 11:45 | PH | Lost Item (Lost Cell) | Closed |
| 2011-249 | 09/22/11 | 12:02 | SCP | Accient (Minor) | Closed |
| 2011-250 | 09/13/11 | 14:30 | KL | Trespass | Open |
| 2011-251 | 09/13/11 | 16:30 | KL | Indecent Exposure w/Minor | Closed |
| 2011-252 | 09/16/11 | 16:24 | RLC | Ill Person | Closed |
| 2011-253 | 09/13/11 | 21:03 | RS | Criminal Mischief | Closed |
| 2011-254 | 09/15/11 | 16:49 | Kl | Indecent Exposure | Closed |
| 2011-255 | 09/18/11 | 05:12 | UV | DWI, Hit & Run | Closed |
| 2011-256 | 09/18/11 | 18:48 | RLC | Accident (Minor) | Closed |
| 2011-257 | 09/19/11 | 13:07 | USC | Theft | Open |
| 2011-258 | 09/19/11 | 15:19 | USC Lot | Accident (Minor) | Closed |
| 2011-259 | 09/19/11 | 16:31 | OT | Accidetn (Minor, Late) | Closed |
| 2011-260 | 09/19/11 | 17:29 | KL | Theft | Open |
| 2011-261 | 09/19/11 | 18:40 | UV | Accident (Minor) | Closed |
| 2011-262 | 09/20/11 | 16:30 | LBV | Damaged Property Report | Closed |
| 2011-263 | 09/20/11 | 17:11 | KL | Criminal Trespass | Closed |
| 2011-264 | 09/21/11 | 10:49 | FA | Ill Person | Closed |
| 2011-265 | 09/22/11 | 14:49 | PH | Ill Person | Closed |
| 2011-266 | 09/22/11 | 16:06 | KL | Disorderly Conduct | Open |
| 2011-267 | 09/23/11 | 14:44 | USC | Incident | Open |
| 2011-268 | 09/26/11 | 10:24 | LB | Lost Book | Closed |
| 2011-269 | 09/26/11 | 12:58 | CA | Criminal Trespass | Closed |
| 2011-270 | 09/27/11 | 12:00 | EP | Window Broken on Vehicle | Closed |
| 2011-271 | 09/27/11 | 12:14 | SC | Ill Person | Closed |
| 2011-272 | 09/27/11 | 18:57 | SC | Strike Unattended Vehicle | Closed |
| 2011-273 | 09/28/11 | 09:59 | EP | Hit & Run | Closed |
| 2011-274 | 09/28/11 | 14:48 | KL | Theft | Open |
| 2011-275 | 09/29/11 | 14:51 | OT | Theft | Open |
| 2011-276 | 10/3/11 | 12:00 | WP | Hit and Run Accident | Closed |
| 2011-277 | 10/3/11 | 20:17 | KL | Theft | Closed |
| 2011-278 | 10/3/11 | 22:44 | RLC | Welfare Concern | Closed |
| 2011-279 | 10/4/11 | 23:37 | RLC | Welfare Concern | Closed |
| 2011-280 | 10/05/11 | 10:35 | WP | Accident (Minor) | Closed |
| 2011-281 | 10/06/11 | 15:47 | CH | Ill Person | Closed |
| 2011-282 | 10/06/11 | 17:40 | SC | Injured Person | Closed |
| 2011-283 | 10/06/11 | 18:42 | KL | Welfare Concern | Closed |
| 2011-284 | 10/06/11 | 20:53 | IM | Harassing Wildlife (Attempt to Strike with Vehicle) | Closed |
| 2011-285 | 10/06/11 | 23:16 | IM | Injured Person | Closed |
| 2011-286 | 10/08/11 | 22:58 | KL Front Lawn | Ill Person | Closed |
| 2011-287 | 10/10/11 | 18:20 | EP | Strike Unattended Vehicle | Closed |
| 2011-288 | 10/10/11 | 19:05 | WP | Strike Unattended Vehicle | Closed |
| 2011-289 | 10/10/11 | 19:41 | WP | Burglary of Vehicle | Closed |
| 2011-290 | 10/11/11 | 13:34 | EP | Accident (minor) | Closed |
| 2011-291 | 10/11/11 | 21:49 | FA | Injured Person | Closed |
| 2011-292 | 10/12/11 | 23:13 | RLC | Ill Person | Closed |
| 2011-293 | 10/13/11 | 15:00 | WR | Accident | Closed |
| 2011-294 | 10/13/11 | 17:00 | PP | Accident | Closed |
| 2011-295 | 10/14/11 | 18:47 | SC | Assault | Closed |
| 2011-296 | 10/15/11 | 10:22 | SC | Accident | Closed |
| 2011-297 | 10/17/11 | 19:57 | RS | Injured Person | Closed |
| 2011-298 | 10/18/11 | 10:18 | EP | Accident | Closed |
| 2011-299 | 10/18/11 | 16:17 | SC | Accident | Closed |
| 2011-300 | 10/19/11 | 13:52 | BCH | Theft | Closed |
| 2011-301 | 10/19/11 | 22:35 | IM | Injured Person | Closed |
| 2011-302 | 10/21/11 | 21:20 | FA | Injured Person | Closed |
| 2011-303 | 10/22/11 | 10:31 | IM | Ill Person | Closed |
| 2011-304 | 10/24/11 | 18:19 | RS | Injured Person | Closed |
| 2011-305 | 10/24/11 | 20:30 | UV | Accident (Minor) | Closed |
| 2011-306 | 10/25/11 | 02:15 | RLC | Ill Person | Closed |
| 2011-307 | 10/25/11 | 15:00 | USC | Sexual Assault | Closed |
| 2011-308 | 10/25/11 | 19:37 | KL | Indecent Exposure | Closed |
| 2011-309 | 10/26/11 | 14:54 | EP | Hit and Run Accident | Closed |
| 2011-310 | 10/25/11 | 20:50 | KL | Welfare Concern | Closed |
| 2011-311 | 10/27/11 | 13:26 | SC | Accident (Minor) | Closed |
| 2011-312 | 10/27/11 | 15:56 | KL | Theft | Open |
| 2011-313 | 10/27/11 | 21:03 | KL | Criminal Mischief | Open |
| 2011-314 | 11/01/11 | 14:12 | SC | Ill Person | Closed |
| 2011-315 | 11/02/11 | 16:16 | KL | Burglary of Vehicle (Theft) | Closed |
| 2011-316 | 11/02/11 | 22:36 | KL | Theft | Closed |
| 2011-317 | 11/03/11 | 09:20 | USC | Lost Item | Closed |
| 2011-318 | 11/02/11 | 21:28 | WR | Euthanized Wildlife | Closed |
| 2011-319 | 11/03/11 | 15:52 | SC | Ill Person | Closed |
| 2011-320 | 11/03/11 | 19:33 | KL | Unattended Children | Closed |
| 2011-321 | 11/05/11 | 11:35 | KCB | Fire (laundry drier) | Closed |
| 2011-322 | 11/06/11 | 16:43 | RLC | Ill Person | Closed |
2011-323 |
11/07/11 | 13:00 | WHTC | Lost/Stolen IPod | Open |
| 2011-324 | 11/07/11 | 13:35 | SC | Theft | Closed |
| 2011-325 | 11/07/11 | 14:55 | LBV | Missing Laptop | Closed |
| 2011-326 | 11/07/11 | 17:49 | PP | Damaged Property | Closed |
| 2011-327 | 11/08/11 | 17:17 | WP | Damaged Property | Closed |
| 2011-328 | 11/09/11 | 09:22 | WR | Accident | Closed |
| 2011-329 | 11/09/11 | 09:45 | SC | Theft | Open |
| 2011-330 | 11/11/11 | 13:08 | PP | Accident | Closed |
| 2011-331 | 11/12/11 | 09:49 | KL | Welfare Concern | Closed |
| 2011-332 | 11/14/11 | 13:47 | WP | Accident | Closed |
| 2011-333 | 11/14/11 | 22:31 | UV | Accident | Closed |
| 2011-334 | 11/17/11 | 11:57 | EP | Accident (Minor) | Closed |
| 2011-335 | 11/17/11 | 14:00 | USC Lot | Incident (craked windshield) | Closed |
| 2011-336 | 11/17/11 | 14:45 | EP | Striking Unattended Vehicle | Closed |
| 2011-337 | 11/18/11 | 12:08 | KL | Theft | Closed |
| 2011-338 | 11/21/11 | 11:44 | EP | Accident | Closed |
| 2011-339 | 11/21/11 | 17:48 | RS | Injured Person | Closed |
| 2011-340 | 11/22/11 | 22:08 | RLC | Hit and Run Accident | Closed |
| 2011-341 | 11/26/11 | 15:01 | CB | Animal Carcass (Dead Dear) | Closed |
| 2011-342 | 11/28/11 | 10:41 | WR | Traffic Stop - Wanted Person Warrant | Closed |
| 2011-343 | 11/29/11 | 15:58 | WP | Accident | Closed |
| 2011-344 | 11/29/11 | 16:45 | VI | Accident | Closed |
| 2011-347 | 12/02/11 | 01:59 | VI | Theft | Closed |
| 2011-348 | 12/05/11 | 14:45 | FA | Injured Person | Closed |
| 2011-349 | 12/06/11 | 16:55 | SC | Accident(Minor) | Closed |
| 2011-350 | 12/06/11 | 17:12 | SC | Welfare Concern | Closed |
| 2011-351 | 12/07/11 | 09:51 | KL | Theft | Open |
| 2011-352 | 12/08/11 | 08:52 | WP | Incident (Broken Window) | Closed |
| 2011-353 | 12/09/11 | 04:20 | RLC | Disorderly Conduct | Open |
| 2011-354 | 12/10/11 | 01:59 | RLC | Injured Person | Closed |
| 2011-355 | 12/13/11 | 15:30 | SC | Minor Accident | Closed |
| 2011-356 | 12/14/11 | 16:13 | KL | Incident | Closed |
| 2011-357 | 12/16/11 | 14:21 | USC | Ill Person | Closed |
| 2011-358 | 12/17/11 | 18:27 | LP | Accident | Cancelled |
| 2011-359 | 12/20/11 | 23:56 | RLC | Domestic Disturbance Incident | Closed |
| 2011-360 | 12/21/11 | 09:19 | PP | Accident | Closed |
















