POLICE DEPARTMENT 2005 CASE REPORTS
| Case #: | Date: | Time: | Location: | Occurrence: | Status: |
| 2005-001 | 01/01 | 0653 | University Blvd. | Abandoned Vehicle | Closed |
| 2005-002 | 01/06 | 0951 | Off-Campus | Parking Permit Replacement | Closed |
| 2005-003 | 01/08 | 1138 | Residential Learning Center | Alarm report | Closed |
| 2005-004 | 01/14 | 0956 | Unknown | Lost parking permit | Active |
| 2005-005 | 01/18 | 1623 | Unknown | Lost parking permit | Active |
| 2005-006 | SKIPPED CASE | ||||
| 2005-007 | 01/22 | 0908 | West faculty/staff entrance | Minor accident (steel bollard damage) | Closed |
| 2005-008 | 01/22 | 1415 | Killiam Library | Alarm report-books returned | Closed |
| 2005-009 | 01/24 | 1351 | Student Center | Ill female -transported to LMC | Closed |
| 2005-010 | 01/26 | 0316 | Residential Learning Center | Fight | Active |
| 2005-011 | 01/29 | 0305 | University Village | Immobilized vehicle (handicap area) | Closed |
| 2005-012 | 01/29 | 0833 | East Road | Criminal Mischief-vandalized traffic sign | Active |
| 2005-013 | 01/31 | 1256 | Student Center Parking Lot | Hit & Run on Silver/Nissan vehicle | Closed |
| 2005-014 | 01/31 | 1347 | Pellegrino Hall | Ill male-transported to Doctor's Hospital | Closed |
| 2005-015 | 01/31 | 1620 | University Science Building | Industrial Accident | Closed |
| 2005-016 | 02/01 | 0843 | Campus | Stolen parking permit | Active |
| 2005-017 | 02/01 | 1018 | University Village | Theft Report | Active |
| 2005-018 | 02/02 | 1002 | Pellegrino Hall | Assault on female student | Active |
| 2005-019 | 02/02 | 1820 | Pellegrino Hall | Harassment complaint | Closed |
| 2005-020 | 02/03 | 0219 | University Village | Criminal mischief- handicap signs | Active |
| 2005-021 | 02/01 | 1551 | Student Center | Agency assist | Closed |
| 2005-022 | 02/04 | 0300 | University Village | Flooded apartment | Closed |
| 2005-023 | 02/08 | 1041 | Campus | Lost cellular phone | Active |
| 2005-024 | 02/08 | 1550 | Residential Learning Center | Burglary of habitation | Active |
| 2005-025 | 02/10 | 1358 | West Student Parking Lot | Minor traffic accident | Closed |
| 2005-026 | 02/12 | 1033 | Residential Learning Center | Eviction notification | Closed |
| 2005-027 | 02/12 | 1400 | University Village | Burglary of vehicle | Active |
| 2005-028 | 02/15 | 1930 | Campus | Immobilized vehicle (raffle winner space) | Closed |
| 2005-029 | 02/16 | 0000 | Unknown | Possible identity theft | Active |
| 2005-030 | 02/17 | 1136 | WHTC | Assault | Active |
| 2005-031 | 02/17 | 1415 | Off-Campus | Stolen Parking permit | Active |
| 2005-032 | 02/22 | 1430 | Off-Campus | Stolen Parking permit | Active |
| 2005-033 | 02/23 | 1604 | Campus | Lost Parking permit | Active |
| 2005-034 | 02/23 | 1830 | Cowart Hall Playground area | Unattended child | Closed |
| 2005-035 | 02/24 | 1741 | Physical PLant Parking Lot | Injured person | Closed |
| 2005-036 | 02/28 | 1249 | Student Center Parking Lot | Vehicle accident | Closed |
| 2005-037 | 02/28 | 1735 | Off-campus | Lost/stolen parking permit | Active |
| 2005-038 | 03/01 | 0900 | Off-campus | Lost/stolen parking permit | Active |
| 2005-039 | 03/03 | 1128 | Unknown | Lost/stolen parking permit | Active |
| 2005-040 | 03/04 | 1027 | Unknown | Lost parking permit | Active |
| 2005-041 | 03/05 | 1806 | Residential Learning Center | Ill person | Closed |
| 2005-042 | 03/07 | 1921 | Killiam Library | Theft report | Active |
| 2005-043 | 03/08 | 0512 | Cowart Hall | Criminal trespass warning | Closed |
| 2005-044 | 03/10 | 1423 | University Blvd. | Minor vehicle accident | Closed |
| 2005-045 | 03/11 | 1010 | Student Center Loading Dock | Booted vehicle | Closed |
| 2005-046 | 03/13 | 1349 | Residential Learning Center | Minor fire incident | Closed |
| 2005-047 | 03/14 | 1304 | Bob Bullock Hall | Ill person | Closed |
| 2005-048 | 03/14 | 1456 | University Village | Civil matter | Closed |
| 2005-049 | 03/15 | 2031 | Kinesiology Building | Injured person | Closed |
| 2005-050 | 03/17 | 1541 | West Student Parking Lot | Booted vehicle | Closed |
| 2005-051 | 03/17 | 1608 | West Student Parking Lot | Booted vehicle | Closed |
| 2005-052 | 03/17 | 2235 | Student Center | Unauthorized use of walkway(s) | Closed |
| 2005-053 | 03/18 | 0855 | West Faculty Parking Lot | Booted vehicle | Closed |
| 2005-054 | 03/18 | 1122 | Student Center Parking Lot | Booted vehicle | Closed |
| 2005-055 | 03/18 | 1715 | Student Center Walkway | Unauthorzied use of walkway(s) | Closed |
| 2005-056 | 03/19 | 0237 | University Village | Booted vehicle-handicap parking area | Closed |
| 2005-057 | 03/19 | 0252 | University Village | Booted vehicle-handicap parking area | Closed |
| 2005-058 | 03/20 | 1010 | University Blvd/East Road | Minor accident | Closed |
| 2005-059 | 03/21 | 1748 | Residential Learning Center | Suspicious person | Closed |
| 2005-060 | 03/25 | 1753 | Pellegrino Hall sidewalk | Golf cart accident/no injuries | Closed |
| 2005-061 | 03/29 | 1533 | Unknown | Lost/stolen parking permit | Active |
| 2005-062 | 03/30 | 1549 | Unknown | Lost/stolen parking permit | Active |
| 2005-063 | 03/31 | 1226 | Off-campus | Stolen parking permit | Active |
| 2005-064 | 04/01 | 1303 | West Student Parking Lot | Hit & Run | Closed |
| 2005-065 | 04/01 | 1435 | East Loading Dock Area | Injured person | Closed |
| 2005-066 | 04/04 | 1227 | West Student Parking Lot | Lost keys | Active |
| 2005-067 | 04/04 | 1520 | Residential Learning Center | Missing item | Active |
| 2005-068 | 04/05 | 1615 | Residential Learning Center | Criminal mischief | Active |
| 2005-069 | 04/06 | 1210 | Unknown | Lost parking permit | Active |
| 2005-070 | 04/06 | 1330 | Residential Learning Center | Agency assist- District Attorneys | Active |
| 2005-071 | 04/08 | 1105 | Residential Learning Center | Agency assist-District Attorneys-Warrant | Closed |
| 2005-072 | 04/11 | 1529 | Off-campus | Lost/stolen parking permit | Active |
| 2005-073 | 04/11 | 1853 | University Village (rear) | Injured person | Closed |
| 2005-074 | 04/14 | 0912 | West Student Parking Lot | Criminal mischief | Active |
| 2005-075 | 04/14 | 1515 | Unknown | Credit Card Abuse | Active |
| 2005-076 | 04/16 | 1120 | East Student Parking Lot | Booted vehicle | Closed |
| 2005-077 | 04/16 | 1528 | Western Hemishperic Ctr. Lot | Vehicle accident | Closed |
| 2005-078 | 04/17 | 1249 | University Village | Theft report | Active |
| 2005-079 | 04/18 | 1709 | West Drive | Booted vehicle | Closed |
| 2005-080 | 04/18 | 1709 | West Drive | Booted vehicle | Closed |
| 2005-081 | 04/18 | 1832 | East Student Parking Lot | Hit and Run | Active |
| 2005-082 | SKIPPED CASE | ||||
| 2005-083 | 04/14 | 1906 | West Student Parking Lot | Hit and Run | Active |
| 2005-084 | 04/20 | 1451 | Cowart Hall | Disturbance | Closed |
| 2005-085 | 04/20 | 1555 | West Parking Lot | Booted vehicle | Closed |
| 2005-086 | 04/20 | 1755 | East Student Parking Lot | Traffic accident | Closed |
| 2005-087 | 04/21 | 0831 | University Village | Criminal mischief | Active |
| 2005-088 | 04/21 | 1235 | Off-campus | Lost/stolen parking permit | Active |
| 2005-089 | 04/21 | 1656 | Western Hemispheric Center | Ill person | Closed |
| 2005-090 | 04/25 | 1110 | East Drive | Booted vehicle | Closed |
| 2005-091 | 04/25 | 1455 | University Village | Student welfare | Closed |
| 2005-092 | 04/26 | 2139 | Residential Learning Center | Items found | Closed |
| 2005-093 | 04/26 | 1310 | Campus | Lost item | Active |
| 2005-094 | 04/25 | 0900 | Pelegrino Hall | Telephone harassment incident | Active |
| 2005-095 | 04/27 | 1721 | West Student Parking Lot | Traffic accident | Closed |
| 2005-096 | 05/03 | 1306 | Pellegrino Building | Fire alarm | Closed |
| 2005-097 | 05/03 | 1438 | Unknown | Lost/Stolen parking permit | Active |
| 2005-098 | 05/03 | 1818 | Unknown | Lost keys | Active |
| 2005-099 | 05/03 | 1952 | Canseco Hall (Rear) | Verbal dispute | Closed |
| 2005-100 | 05/04 | 0942 | West Road | Booted vehicle | Closed |
| 2005-101 | 05/04 | 1159 | West Road | Booted vehicle | Closed |
| 2005-102 | 05/05 | 1743 | Killiam Library | Theft/Unfounded/Misunderstanding of Events | Closed |
| 2005-103 | 05/05 | 1850 | Pellegrino Hall | Theft report | Active |
| 2005-104 | 05/07 | 1451 | Residential Learning Center | Damaged vehicle | Active |
| 2005-105 | 05/09 | 1337 | Student Health Services | Escort | Closed |
| 2005-106 | 05/10 | 1454 | Student Health Services | Ill person | Closed |
| 2005-107 | 05/11 | 1030 | Killiam Building | Damaged property | Closed |
| 2005-108 | 05/11 | 1940 | Cowart Building | Suspicious person report | Closed |
| 2005-109 | 05/12 | 1655 | Unknown | Lost/Stolen parking permit | Active |
| 2005-110 | 05/13 | 1623 | Residential Learning Center | Criminal Mischief | Active |
| 2005-111 | 05/13 | 1854 | Residential Learning Center | Criminal Mischief | Active |
| 2005-112 | 05/23 | 12:00 | Unknown | Lost Badge | Active |
| 2005-113 | 05/25 | 1516 | Student Center | Lost Items/Stolen Items | Active |
| 2005-114 | 05/25 | 2050 | Science Building | Damaged Property | Active |
| 2005-115 | 05/26 | 1436 | East Faculty Parking Lot | Vehicle Accident | Closed |
| 2005-116 | 05/27 | 1612 | West Student Parking Lot | Hit and Run | Active |
| 2005-117 | 05/27 | 1911 | Kinesiology Building | Burglary of a coin operated machine | Active |
| 2005-118 | 05/29 | 1255 | Tamiu Campus | Missing Items | Closed |
| 2005-119 | 05/30 | 1405 | LBV Science Center | Missing Item | Open |
| 2005-120 | 05/31 | 1746 | Residential Learning Center | Assault | Open |
| 2005-121 | 06/08 | 1214 | West Student Parking Lot | Hit and Run | Active |
| 2005-122 | 06/08 | 1405 | Unknown | Computer Hacking | Active |
| 2005-123 | 06/08 | 2325 | University Village | Damaged property | Closed |
| 2005-124 | 06/09 | 0834 | UNKNOWN | Lost/Stolen parking permit | Active |
| 2005-125 | 06/09 | 1320 | Student Center Parking Lot | Booted Vehicle | Closed |
2005-126 |
06/09 |
1335 | East Road | Traffic Accident | Closed |
| 2005-127 | 06/10 | 0857 | Kinesiology Building | Lost Cell phone | Active |
| 2005-128 | 06/10 | 1911 | Bullock Hall | Ill Person | Closed |
| 2005-129 | 06/14 | 1120 | East and West Faculty P/Lot | Gated barrier arm disfunction | Closed |
| 2005-130 | 06/14 | 1421 | Student Center Parking Lot | Booted Vehicle | Closed |
| 2005-131 | 06/14 | 1429 | Student Center Parking Lot | Booted Vehicle | Closed |
| 2005-132 | 06/15 | 1548 | Coward Hall | Suspicious Person | Closed |
| 2005-133 | 06/16 | 0727 | Outside Killiam Library | Injured Person | Closed |
| 2005-134 | 06/17 | 1205 | West Side Parking Lot | Booted Vehicle | Closed |
| 2005-135 | 06/20 | 1627 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-136 | 06/20 | 1711 | Coward Hall | Suspicious Person | Closed |
| 2005-137 | 06/22 | 1912 | The Village Doorms | Unauthorized Person | Closed |
| 2005-138 | 06/24 | 1556 | Kinesiology Building | Unsupervised children | Closed |
| 2005-139 | 06/24 | 2055 | Fine & Performing Arts Building | Broken Window | Closed |
| 2005-140 | 06/22 | 1330 | Kinesiology Building | Lost State Property | Active |
| 2005-141 | 06/26 | 1440 | Killiam Building | Disposal of Alcoholic Beverages | Closed |
| 2005-142 | 06/30 | 1247 | Bullock Hall | Ill Person | Closed |
| 2005-143 | 06/30 | 1448 | West Student Parking Lot | Traffic Accident | Closed |
| 2005-144 | 07/04 | 0240 | Residential Learning Center | Damaged Wall | Closed |
| 2005-145 | 07/05 | 1724 | West Student Parking Lot | Criminal Mischief | Active |
| 2005-146 | 07/05 | 2125 | Kinesiology Building | Burglary of Coin Operated Machine | Active |
| 2005-147 | 07/06 |
0841 | Canseco Hall | Harassment | Active |
| 2005-148 | 07/06 | 1420 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-149 | 07/07 | 1535 | Off Campus | Lost Parking Permit | Active |
| 2005-150 | 07/07 | 1616 | Campus | Lost Cell Phone | Active |
| 2005-151 | 07/11 | 1116 | Killiam Building | Ill Person | Closed |
| 2005-152 | 07/06 | 0920 | Killiam Building | Ill Person | Closed |
| 2005-153 | 06/22 | 2130 | Various Campus Locations | Harassment | Closed |
| 2005-154 | 06/21 | 1710 | Killam Building | Theft | Active |
| 2005-155 | 07/14 | 1544 | West Student Parking Lot | Minor Traffic Accident | Closed |
| 2005-156 | 07/13 | 1416 | West Student Parking Lot | Minor Traffic Accident | Closed |
| 2005-157 | 07/15 | 1423 | University Village | Criminal Mischief | Active |
| 2005-158 | 07/21 | 1535 | University Village | Booted Vehicle | Closed |
| 2005-159 | 07/25 | 0634 | University Village | Burglary of a Vehicle | Active |
| 2005-160 | 07/25 | 1621 | Killiam Building | Stolen Items | Active |
| 2005-161 | 07/28 | 1300 | Student Center | Lost/Stolen Cellphone | Active |
| 2005-162 | 08/01 | 1338 | East Student Parking Lot | Traffic Accident | Closed |
| 2005-163 | 08/03 | 0912 | Student Center Bookstore | Suspicious Person | Active |
| 2005-164 | 08/05 | 0816 | Western Hemisphere | Harrasement | Active |
| 2005-165 | 08/05 | 1324 | East Faculty Parking Lot | Gate Guard Damaged | Closed |
| 2005-166 | 08/07 | 1934 | Tamiu Soccer Field | Assult C/C | Active |
| 2005-167 | 08/08 | 1310 | West Student Parking Lot | Injured Child | Closed |
| 2005-168 | 08/08 | 2057 | Residential Learning Center | Tampering of an E-mail Account | Active |
| 2005-169 | 08/10 | 1539 | Student Center Parking Lot | Adult Disturbance | Closed |
| 2005-170 | 08/11 | 1535 | Kinesiology Bldg or Coba | Lost Wallet | Active |
| 2005-171 | 08/12 | 1317 | University Blvd/West Road | Minor Traffic Accident | Closed |
| 2005-172 | 08/16 | 1325 | Killiam Breezeway | Trash can on fire | Active |
| 2005-173 | 08/18 | 1344 | Killiam | Suspicious Person | Closed |
| 2005-174 | 08/19 | 1555 | Fine Arts | Stolen Item | Active |
| 2005-175 | 08/20 | 1108 | University Village | Injured Animal | Closed |
| 2005-176 | 07/26 | 1930 | West Parking Lot | Domestic Dispute | Closed |
| 2005-177 | 08/24 | 1830 | West Parking Lot | Minor Traffic Accident | Closed |
| 2005-178 | 08/24 | 2304 | Residential Learning Center | Welfare Concern | Active |
| 2005-179 | 08/25 | 0930 | LBV Science Center | Disruptive Person | Closed |
| 2005-180 | 08/25 | 2223 | Coward Hall Bldg | Snake Bite | Closed |
| 2005-181 | 08/29 | 1731 | Student Center | Bee Sting | Closed |
| 2005-182 | 08/31 | 0959 | Killiam Building | Lost Parking Permit | Active |
| 2005-183 | 08/25 | 1610 | Bob Bullock Bldg. | Stolen Book | Active |
| 2005-184 | 08/30 | 1600 | East Faculty/Staff Parking Lot | Damaged Vehicle | Closed |
| 2005-185 | 08/30 | 1758 | West Parking Lot | Hit and Run | Active |
| 2005-186 | 08/31 | 1409 | Fine Arts Bldg. | Stolen Property | Active |
| 2005-187 | 09/02 | 1003 | Student Center | Suspicious Persons | Closed |
| 2005-188 | 09/02 | 1445 | Killiam Library | Domestic Disturbance | Closed |
| 2005-189 | 09/04 | 0240 | Residential Learning Center | Booted Vehicle | Closed |
| 2005-190 | 09/04 | 1207 | Residential Learning Center | Unauthorized use of a vehicle | Active |
| 2005-191 | 09/05 | 1450 | Bob Bullock Hall | Injured Person | Closed |
| 2005-192 | 09/06 | 1629 | University Village | Booted Vehicle | Closed |
| 2005-193 | 09/06 | 1931 | East Parking | Theft | Closed |
| 2005-194 | 09/09 | 1202 | Fine Arts Bldg. | Missing Instrument | Active |
| 2005-195 | 09/11 | 0017 | University Village | Booted Vehicle | Closed |
| 2005-196 | 09/11 | 0447 | University Village | Missing Items | Active |
| 2005-197 | 09/12 | 1400 | Killiam Building | Lost Parking Permit | Active |
| 2005-198 | 09/12 | 1515 | Soccer Fields | Lost Police Radio | Active |
| 2005-199 | 09/14 | 1631 | Student Center | Ambulance Assistance | Closed |
| 2005-200 | 09/16 | 1515 | Residential Learning Center | Damaged Property | Active |
| 2005-201 | 09/18 | 0342 | University and East Road | Accident | Active |
| 2005-202 | 09/18 | 1226 | Residential Learning Center | Domestic Disturbance | Closed |
| 2005-203 | 09/10 | 0320 | University Village | Loud Music | Closed |
| 2005-204 | 09/20 | 1914 | West Student Parking Lot | Hit and Run | Active |
| 2005-205 | 09/21 | 0852 | West Faculty Parking Lot | Injured Person | Closed |
| 2005-206 | 09/22 | 1051 | Student Center Parking Lot | Minor Traffic Accident | Closed |
| 2005-207 | 09/22 | 1559 | Unknown Location | Lost/Stolen Parking Permit | Active |
| 2005-208 | 09/22 | 1559 | University Blvd. | Traffic Accident | Closed |
| 2005-209 | 09/24 | 0245 | Killiam Building | Stolen Item | Active |
| 2005-210 | 09/26 | 1238 | West Parking | Minor Accident | Closed |
| 2005-211 | 09/27 | 1338 | Student Center | Ill Person |
Closed |
| 2005-212 | 09/28 | 1402 | West Parking | Minor Accident | Closed |
| 2005-213 | 09/29 | 1729 | Bullock Hall | Ill Person | Closed |
| 2005-214 | 09/29 | 2340 | Residential Learning Center | Minor in Possession of Alcohol & Contraband | Closed |
| 2005-215 | 09/30 | 2307 | University Village | Hit and Run | Active |
| 2005-216 | 10/02 | 0104 |
University Village | Booted Vehicle | Closed |
| 2005-217 | 10/04 | 0910 | Student Center Parking Lot | Hit and Run | Active |
| 2005-218 | 10/06 | 1439 | Killiam Building | Missing Items | Active |
| 2005-219 | 10/06 | 2130 | Fine Arts Loading Dock | Booted Vehicle | Closed |
| 2005-220 | 10/09 | 1433 | University Village | Confiscated Alcohol | Closed |
| 2005-221 | 10/09 | 1652 | University Village | Possible Sexual Assult | Active |
| 2005-222 | 10/10 | 0941 | University Village | Criminal Mischief | Active |
| 2005-223 | 10/11 | 1837 | West Student Parking Lot | Booted Vehicle | Closed |
| 2005-224 | 10/11 | 1942 | East Faculty Parking Lot | Booted Vehicle | Closed |
| 2005-225 | 10/12 | 1142 | Unknown Location | Lost Permit | Closed |
| 2005-226 | 10/12 | 1058 | West Parking Lot | Harrasement | Active |
| 2005-227 | 10/12 | 1622 | Residential Learning Center | Possession of Marijuana | Active |
| 2005-228 | 10/12 | 1859 | Lamar Bruni Vergara Bldg | Lost Cell Phone | Active |
| 2005-229 | 10/13 | 1851 | Killiam Library | Lost Permit | Closed |
| 2005-230 | 10/14 | 0500 | University Village | Criminal Trespass | Active |
| 2005-231 | 10/14 | 0947 | Physical Plant Parking Lot | Minor Accident | Closed |
| 2005-232 | 10/15 | 1620 | Killiam Library | Possible Narcotics | Active |
| 2005-233 | 10/18 | 1245 | Tamiu Campus | Minor Injury | Closed |
| 2005-234 | 10/18 | 1522 | Tamiu Campus | Stalking | Active |
| 2005-235 | 10/18 | 1648 | Student Center | Stolen Book | Closed |
| 2005-236 | 10/18 | 2141 | Residential Learning Center | Assult | Active |
| 2005-237 | 10/18 | 2334 | Residential Learning Center | Drug Possession | Active |
| 2005-238 | 10/19 | 0846 | University Village | Damaged Vehicle by Village entrance gate | Closed |
| 2005-239 | 10/19 | 1523 | East Student Lot | Accident Report | Closed |
| 2005-240 | 10/20 | 1506 | East Student Lot | Accident Report | Closed |
| 2005-241 | 10/23 | 0235 | Residential Learning Center | Damage Vehicle | Closed |
| 2005-242 | 10/24 | 1340 | Residential Learning Center | Sexual Assault | Active |
| 2005-243 | 10/25 | 0002 | Lamar Bruni Vergara Bldg. | Incident Report | Closed |
| 2005-244 | 10/27 | 0005 | University Village | Incident Report | Closed |
| 2005-246 | 10/27 | 0837 | Killiam Bldg | Terrestic Threats | Pending |
| 2005-247 | 10/27 | 1747 | Soccer Field Parking Lot | Civil Disturbance | Closed |
| 2005-248 | 10/27 | 2055 | Tamiu East Parking Lot | Hit and Run Report | Closed |
| 2005-249 | 10/30 | 1852 | Killiam Bldg | Injured Person | Closed |
| 2005-250 | 10/31 | 2325 | Residential Learning Center | Possession of Marijuana | Closed |
| 2005-251 | 11/02 | 1620 | East Student Parking | Hit and Run | Closed |
| 2005-252 | 11/02 | 2200 | Residential Learning Center | Welfare Concern | Closed |
| 2005-253 | 11/04 | 0846 | Off Campus | Lost/Stolen Parking Permit | Closed |
| 2005-254 | 11/04 | 1604 | Residential Learning Center | Tampered Gate | Closed |
| 2005-255 | 11/04 | 1808 | Kinesiology Bldg | Assault | Closed |
| 2005-256 | 11/06 | 0413 | University Village | Criminal Mischief | Closed |
| 2005-257 | 11/06 | 1945 | Killiam Bldg. | Mentallly Ill Person | Closed |
| 2005-258 | 11/07 | 1420 | Killiam Bldg. | Lost/Stolen Parking Permit | Closed |
| 2005-259 | 11/08 | 1007 | Killiam Library | Disorderly Conduct | Closed |
| 2005-260 | 11/08 | 1329 | Student Center | Ill Person | Closed |
| 2005-261 | 11/09 | 1647 | Tamiu Campus | Stalking | Closed |
| 2005-262 | 11/09 | 1750 | Killiam Library | Ill Person | Closed |
| 2005-263 | 11/09 | 2246 | East Road | Criminal Tresspass | Active |
| 2005-264 | 11/11 | 1118 | Residential Learning Center | Possession of Marijuana | Closed |
| 2005-265 | 11/12 | 2148 | Residential Learning Center | Smell of Smoke | Closed |
| 2005-266 | 11/12 | 2153 | Residential Learning Center | Drug Possession | Closed |
| 2005-267 | 11/14 | 0832 | West Student Parking Lot | Booted Vehicle | Closed |
| 2005-268 | 11/15 | 1043 | West Faculty Parking Lot | Stolen Parking Permit | Closed |
| 2005-269 | 11/15 | 1245 | Killiam Library | Burglary of a Vehicle | Closed |
| 2005-270 | 11/15 | 1700 | Residential Learning Center | Terroristic Threats | Active |
| 2005-271 | 11/16 | 1418 | Killiam Library | Stalking - Harrasement | Active |
| 2005-272 | 11/16 | 1425 | Residential Learning Center | Violation of RLC Policy | Closed |
| 2005-273 | 11/16 | 1622 | West Parking Lot | Vehicle Accident | Closed |
| 2005-274 | 11/16 | 1715 | Fine Arts | Missing Items | Active |
| 2005-275 | 11/17 | 0005 | University Village | Domestic Dist/Criminal Tresspass Warning | Active |
| 2005-276 | 11/20 | 0212 | University Village | Domestic Dist/Criminal Tresspass Warning | Closed |
| 2005-277 | 11/21 | 1312 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-278 | 11/21 | 1340 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-279 | 11/21 | 1421 | South East Parking Lot | Booted Vehicle | Closed |
| 2005-280 | 11/21 | 1512 | West Student Parking Lot | Booted Vehicle | Closed |
| 2005-281 | 11/21 | 1602 | University Village | Minor Accident | Closed |
| 2005-282 | 11/21 | 1734 | West Student Parking Lot | Booted Vehicle | Closed |
| 2005-283 | 11/23 | 1800 | Bullock Hall | Found Equipment | Closed |
| 2005-284 | 11/23 | 1015 | Canseco Hall | Theft | Closed |
| 2005-285 | 11/28 | 1404 | Residential Learning Center | Medical Assistance | Closed |
| 2005-286 | 11/29 | 0952 | Kinesiology Bldg | Disruptive Student | Closed |
| 2005-287 | 11/29 | 1306 | Off Campus | Lost/Stolen Parking Permit | Closed |
| 2005-288 | 11/29 | 1326 | West Student Parking Lot | Booted Vehicle | Closed |
| 2005-289 | 11/29 | 1405 | West Student Parking Lot | Booted Vehicle | Closed |
| 2005-290 | 11/29 | 1445 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-291 | 11/29 | 1510 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-292 | 11/29 | 1630 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-293 | 11/29 | 1007 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-294 | 11/30 | 1024 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-295 | 11/30 | 1046 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-296 | 11/30 | 1130 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-297 | 11/30 | 1421 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-298 | 11/30 | 1330 | Student Center | Animal Bite | Closed |
| 2005-299 | 11/30 | 1436 | East Student Parking Lot | Booted Vehicle | Closed |
| 2005-300 | 12/01 | 0858 | University Blvd | Minor Accident | Closed |
| 2005-301 | 12/01 | 1403 | Bus Stop West of Student Center | Terroristic Threat | Active |
| 2005-302 | 12/02 | 0019 | Residential Learning Center | Minors in Possession of Alcohol | Closed |
| 2005-303 | 12/02 | 1605 | Residential Learning Center | Criminal Mischief | Active |
| 2005-304 | 12/02 | 2229 | Residential Learning Center | Booted Vehicle | Closed |
| 2005-305 | 12/04 | 0005 | University Village | Verbal Dispute | Closed |
| 2005-306 | 12/04 | 2343 | Residential Learning Center | Damaged Lock | Closed |
| 2005-307 | 12/06 | 2258 | Residential Learning Center | Theft CB | Active |
| 2005-308 | 12/07 | 1630 | East Parking | Booted Vehicle | Closed |
| 2005-309 | 12/07 | 2034 | Coward Hall | Lost Item | Closed |
| 2005-310 | 12/09 | 2113 | Residential Learning Center | Accident | Closed |
| 2005-311 | 12/09 | 0902 | Residential Learning Center | Criminal Mischief | Closed |
| 2005-312 | 11/01 | 1550 | Killiam Library | Theft | Active |
| 2005-313 | 12/14 | 1731 | Residential Learning Center | Domestic Violance | Closed |
| 2005-314 | 12/15 | 0906 | University Blvd | Minor Accident | Closed |
| 2005-315 | 12/12 | 1440 | Fine Arts | Suspicious Persons | Closed |
| 2005-316 | 12/15 | 1946 | University Village | Minor Accident | Closed |
| 2005-317 | 12/16 | 1600 | Killiam Library | Lost Item | Closed |
| 2005-318 | 12/16 | 1800 | Residential Learning Center | Criminal Mischief | Closed |
| 2005-319 | 12/17 | 1700 | Killiam Library | Ambulance Assistance | Closed |
| 2005-320 | 12/18 | 1059 | Bob Bullock Hall | Injured Person | Closed |
| 2005-321 | 12/18 | 1122 | Bob Bullock Hall | Terroristic Threasts C/B | Active |