Home | Director | Communications | Internal affairs | Racial Profiling(PDF) | Police Cases
Crime Statistics | Lost/Found | Parking Permits | Parking Regulations | Daily Crime Log
Parking Addendum | Safety/Security | Motorist Assistance | Public Safety | Daily Fire Log | TAMIU Home
TEXAS A&M INTERNATIONAL UNIVERSITY
POLICE DEPARTMENT 2006 CASE REPORTS

| Case #: | Date: | Time: | Location: | Occurrence: | Status: |
| 2006-001 | 01/03 | 1044 | BOB BULLOCK | INJURED PERSON | CLOSED |
| 2006-002 | 01/03 | 1657 | KILLAM LIBRARY | LOST/STOLEN CELL PHONE | ACTIVE |
| 2006-003 | 01/04 | 1020 | KILLAM LIBRARY | MINOR ACCIDENT | CLOSED |
| 2006-004 | 01/05 | 2044 | FINE ARTS | ILL PERSON | CLOSED |
| 2006-005 | 01/06 | 0238 |
RESIDENTIAL L. CENTER | MINOR ACCIDENT | CLOSED |
| 2006-006 | 01/07 | 1318 | STUDENT CENTER | LOST CHILD | CLOSED |
| 2006-007 | 01/09 | 0617 | LAMAR BRUNI VERGARA | BROKEN PICTURE FRAME | ACTIVE |
| 2006-008 | 01/10 | 0345 | RESIDENTIAL L. CENTER | CRIMINAL MISCHIEF | ACTIVE |
| 2006-009 | 01/10 | 1501 | KILLAM LIBRARY | LOST/STOLEN PERMIT | ACTIVE |
| 2006-010 | 01/10 | 2210 | LAMAR BRUNI VERGARA | VENDING MACHINE LEFT OPEN | ACTIVE |
| 2006-011 | 01/12 | 0538 | CAMPUS | SUSPICIOUS PERSON | CLOSED |
| 2006-012 | 01/12 | 1431 | STUDENT CENTER | FOUND SYRINGE | CLOSED |
| 2006-013 | 01/12 | 1719 | SOCCER FIELD | INJURED PERSON | CLOSED |
| 2006-014 | 01/13 | 1113 | PELLEGRINO HALL | LOST KEYS | CLOSED |
| 2006-015 | 01/17 | 1055 | FINE ARTS | INURED PERSON | CLOSED |
| 2006-016 | 01/17 | 1634 | CANSECO HALL | MISPLACED PARTS | CLOSED |
| 2006-017 | 01/18 | 1411 | CAMPUS | LOST PERMIT | CLOSED |
| 2006-018 | 01/18 | 1711 | CAMPUS | LOST PERMIT | CLOSED |
| 2006-019 | SKIPPED CASE | ||||
| 2006-020 | 01/19 | 0832 | SOCCER FIELD | INJURED PERSON | CLOSED |
| 2006-021 | 01/19 | 1623 | RESIDENTIAL CENTER | THEFT | ACTIVE |
| 2006-022 | 01/19 | 1623 | RESIDENTIAL CENTER | THEFT | ACTIVE |
| 2006-023 | 01/20 | 1200 | EAST STUDENT PARKING | HIT & RUN COLLISION | ACTIVE |
| 2006-024 | 01/20 | 1623 | RESIDENTIAL CENTER | TERROISTIC THREAT | ACTIVE |
| 2006-025 | 01/22 | 1240 | RESIDENTIAL CENTER | THEFT | ACTIVE |
| 2006-026 | 01/23 | 0815 | CAMPUS | LOST PERMIT | CLOSED |
| 2006-027 | 01/23 | 1629 | WEST STUDENT PARKING | BOOTED VEHICLE | CLOSED |
| 2006-028 | 01/23 | 1729 | OFF CAMPUS | LOST/STOLEN PERMIT | CLOSED |
| 2006-029 | 01/25 | 1257 | PELLEGRINO HALL | STOLEN CELLULAR | ACTIVE |
| 2006-030 | 01/26 | 1045 | OFF CAMPUS | LOST/STOLEN PERMIT | CLOSED |
| 2006-031 | 01/26 | 1205 | KILLIAM BUILDING | THEFT | ACTIVE |
| 2006-032 | 01/26 | 1410 | EAST PARKING LOT | MINOR ACCIDENT | CLOSED |
| 2006-033 | 01/26 | 1425 | STUDENT CENTER | MENTALLY DISTURBED PERSON | ACTIV |
| 2006-034 | 01/26 | 2000 | STUDENT CENTER | SUSPICIOUS PERSON | ACTIVE |
| 2006-035 | 01/27 | 1348 | EAST STUDENT PARKING | BOOTED VEHICLE | CLOSED |
| 2006-036 | 01/26 | 1330 | UNIV BLVD/ EAST DRIVE | LAWN DAMAGE | ACTIVE |
| 2006-037 | 01/29 | 1124 | FINE ARTS | INJURED PERSON | CLOSED |
| 2006-038 | 01/29 | 1535 | UNIV BLVD/ EAST RD | POSS OF MARIJUANA | ACTIVE |
| 2006-039 | 01/30 | 1300 | CAMPUS | LOST PERMIT | CLOSED |
| 2006-040 | 01/30 | 1916 | RESIDENTIAL CENTER | STOLEN ITEM | ACTIVE |
| 2006-041 | 01/31 | 1306 | BULLOCK HALL | THEFT | ACTIVE |
| 2006-042 | **** | SKIPPED CASE | |||
| 2006-043 | 01/31 | 1521 | EAST STUDENT PARKING | BOOTED VEHICLE | CLOSED |
| 2006-044 | 01/31 | 1615 | WESTERN HEMISPHERE | MINOR ACCIDENT | CLOSED |
| 2006-045 | 02/01 | 0206 | UNIVERSITY VILLAGE | TERRORISTIC THREATS | CLOSED |
| 2006-046 | 02/01 | 1310 | OFF CAMPUS | BURGLARY OF VEHICLE | CLOSED |
| 2006-047 | 02/01 | 1527 | CANSECO HALL | THEFT | CLOSED |
| 2006-048 | 02/02 | 2026 | EAST FACULTY LOT | FOUND PROPERTY | CLOSED |
| 2006-049 | 02/04 | 1738 | SOCCER FIELDS | VERBAL DISPUTE | CLOSED |
| 2006-050 | 02/06 | 0125 | RESIDENTIAL CENTER | ASSAULT C/A | ACTIVE |
| 2006-051 | 02/06 | 1204 | UNIVERISTY VILLAGE | MINOR ACCIDENT | CLOSED |
| 2006-052 | 02/06 | 1626 | WEST STUDENT PARKING | MINOR ACCIDENT | CLOSED |
| 2006-053 | 02/07 | 1254 | PELLEGRINO BLDG | STALKING | ACTIVE |
| 2006-054 | 02/07 | 1725 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-055 | 02/08 | 1030 | EAST PARKING LOT | HIT & RUN | CLOSED |
| 2006-056 | 02/08 | 1052 | OFF CAMPUS | LOST/STOLEN PARKING PERMIT | CLOSED |
| 2006-057 | 02/08 | 1715 | CAMPUS | CLOSED | |
| 2006-058 | 02/09 | 1927 | KILLAM BLDG | **STOLEN CELL PHONE | ACTIVE |
| 2006-059 | 02/10 | 1255 | EAST STUDENT PARKING | BOOTED VEHICLE | CLOSED |
| 2006-060 | 02/11 | 1448 | RESIDENTIAL CENTER | DISRUPTIVE BEHAVIOR | CLOSED |
| 2006-061 | 02/12 | 2141 | UNIVERSITY VILLAGE | ASSAULT C/A | ACTIVE |
| 2006-062 | 02/15 | 0055 | RESIDENTIAL CENTER | ILL PERSON | ACTIVE |
2006-063 |
02/15 | 0406 | UNIVERSITY VILLAGE | INTOXICATED PERSON | CLOSED |
| 2006-064 | 02/17 | 1500 | KILLAM BLDG | LOST PERMIT | CLOSED |
| 2006-065 | 02/17 | 1615 | KILLAM BLDG | THEFT | ACTIVE |
| 2006-066 | 02/18 | 0738 | RESIDENTIAL CENTER | CRIMINAL MISCHIEF | ACTIVE |
| 2006-067 | 02/20 | 0919 | PHYSICAL PLANT P/LOT | CRIMINAL MISCHIEF | CLOSED |
| 2006-068 | 02/20 | 1714 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-069 | 02/21 | 0627 | KINESIOLOGY BLDG | WELFARE CONCERN | CLOSED |
| 2006-070 | 02/20 | 1054 | CAMPUS | RECOVERED ITEM | CLOSED |
| 2006-071 | 02/21 | 0840 | CAMPUS | LOST/STOLEN PARKING PERMIT | CLOSED |
| 2006-072 | 02/24 | 0234 | UNIVERSITY VILLAGE | HARRASSING PHONE CALL | ACTIVE |
| 2006-073 | 02/23 | 2341 | UNIVERSITY BLVD | ACCIDENT | CLOSED |
| 2006-074 | 02/24 | 1153 | STUDENT CENTER | ESCORT TO BORDER REGION | CLOSED |
| 2006-075 | 02/27 | 1245 | RESIDENTIAL CENTER | THEFT C/B | ACTIVE |
| 2006-076 | 02/27 | 1935 | FINE ARTS | AMBULANCE ASSISTANCE | CLOSED |
| 2006-077 | 02/28 | 1523 | RESIDENTIAL CENTER | TELEPHONE HARRASEMENT | CLOSED |
| 2006-078 | 02/28 | 1535 | WESTERN HEMISPHERE | INJURED PERSON | CLOSED |
| 2006-079 | 03/02 | 1426 | EAST STUDENT P LOT | BOOTED VEHICLE | CLOSED |
| 2006-080 | 03/03 | 1715 | WESTERN HEMISPHERE | ILL PERSON | CLOSED |
| 2006-081 | 03/04 | 2346 | UNIVERSITY VILLAGE | BURG OF HAB/ CRIMINAL MISCHIEF | ACTIVE |
| 2006-082 | 03/06 | 0830 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-083 | 03/06 | 1335 | STUDENT CENTER | ILL PERSON | CLOSED |
| 2006-084 | 03/06 | 1528 | KILLIAM BLDG | ILL PERSON | CLOSED |
| 2006-085 | 03/07 | 1359 | KILLIAM BLDG | LOST ITEM | CLOSED |
| 2006-086 | 03/07 | 0820 | CANSECO BLDG | THEFT | ACTIVE |
| 2006-087 | 03/08 | 1503 | EAST STUDENT P/LOT | HIT AND RUN ACCIDENT | CLOSED |
| 2006-088 | 03/09 | 1650 | PELLEGRINO HALL | INCIDENT REPORT | |
| 2006-089 | 03/10 | 1059 | STUDENT CENTER | LOST KEYS | CLOSED |
| 2006-090 | 03/18 | 0045 | UNIVERSITY VILLAGE | CIVIL DISPUTE | CLOSED |
| 2006-091 | 03/19 | 1214 | RESIDENTIAL CENTER | SEXUAL ASSAULT | CLOSED |
| 2006-092 | 03/20 | 0722 | OFF CAMPUS | DAMAGED PARKING PERMIT | CLOSED |
| 2006-093 | 03/20 | 0856 | KINESIOLOGY BLDG | ILL PERSON | CLOSED |
| 2006-094 | 03/20 | 1157 | EAST PARKING LOT | 2 VEHICLE MINOR ACCIDENT | CLOSED |
| 2006-095 | 03/21 | 1429 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-096 | 03/21 | 1536 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-097 | 03/21 | 1658 | CANSECO HALL | THEFT | ACTIVE |
| 2006-098 | 03/21 | 1658 | CANSECO HALL | THEFT | ACTIVE |
| 2006-099 | 03/21 | 1749 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-100 | 03/21 | 2127 | WEST PARKING LOT | TAMPERING WITH GOV. DOCUMENTS | ACTIVE |
| 2006-101 | 03/22 | 1037 | CANSECO HALL | MISSING CAMCORDER | ACTIVE |
| 2006-102 | 03/22 | 1211 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-103 | 03/22 | 1340 | KILLAM BLDG | LOST PERMIT | CLOSED |
| 2006-104 | 03/24 | 1313 | EAST PARKING LOT | ACCIDENT | CLOSED |
| 2006-105 | 03/24 | 2356 | UNIVERSITY VILLAGE | LOUD NOISE | CLOSED |
| 2006-106 | 03/25 | 0024 | UNIVERSITY VILLAGE | ILL PERSON | CLOSED |
| 2006-107 | 03/25 | 2127 | STUDENT CENTER | DOOR LEFT AJAR | CLOSED |
| 2006-108 | 03/27 | 0822 | OFF CAMPUS | LOST PARKING PERMIT | CLOSED |
| 2006-109 | 03/27 | 1121 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-110 | 03/28 | 1355 | RESIDENTIAL CENTER | ABANDONED VEHICLE | PENDING |
| 2006-111 | 03/29 | 1552 | RESIDENTIAL CENTER | THEFT | CLOSED |
| 2006-112 | 03/30 | 1417 | KILLAM BLDG | DAMAGED WALL | CLOSED |
| 2006-113 | 03/31 | 1400 | OFF CAMPUS | STOLEN PARKING PERMIT | CLOSED |
| 2006-114 | 04/03 | 1723 | UNIVERSITY VILLAGE | MINOR ACCIDENT | CLOSED |
| 2006-115 | 04/06 | 1659 | PHYSICAL PLANT P/LOT | BOOTED VEHICLE | CLOSED |
| 2006-116 | 04/06 | 1942 | STUDENT CENTER | ANT BITE | CLOSED |
| 2006-117 | 04/07 | 0954 | KILLAM BLDG | STOLEN PARKING PERMIT | CLOSED |
| 2006-118 | 04/08 | 0355 | UNIVERSITY VILLAGE | MARIJUANA ODOR | CLOSED |
| 2006-119 | 04/10 | 1252 | KILLAM BLDG | AMBULANCE ASSISTANCE | CLOSED |
| 2006-120 | 04/10 | 1935 | STUDENT CENTER | HIT & RUN | CLOSED |
| 2006-121 | 04/11 | 1102 | KINESIOLOGY BLDG | **ACCIDENT | CLOSED |
| 2006-122 | 04/11 | 1458 | KILLAM BLDG | MISSING INVENTORY | ACTIVE |
| 2006-123 | 04/11 | 1902 | RESIDENTIAL CENTER | BURG OF HABITATION | ACTIVE |
| 2006-124 | ***SKIPPED*** | ||||
| 2006-125 | 04/12 | 0753 | UNIV BLVD/EAST ROAD | DAMAGED PROPERTY | CLOSED |
| 2006-126 | 04/18 | 1454 | KILLAM BLDG | LOST PARKING PERMIT | CLOSED |
| 2006-127 | 04/18 | 1600 | EAST STUDENT PARKING | FICTICIOUS PARKING PERMIT | CLOSED |
| 2006-128 | 04/18 | 1657 | KILLAM BLDG | LOST PARKING PERMIT | CLOSED |
| 2006-129 | 04/18 | 1821 | EAST PARKING LOT | MINOR ACCIDENT | CLOSED |
| 2006-130 | 04/18 | 2200 | KILLAM BLDG | ASSAULT | ACTIVE |
| 2006-131 | 04/21 | 0429 | RESIDENTIAL CENTER | ASSAULT | ACTIVE |
| 2006-132 | 04/21 | 1232 | WEST PARKING LOT | ACCIDENT | CLOSED |
| 2006-133 | 04/21 | 1626 | KILLAM BLDG | LOST CELL PHONE | CLOSED |
| 2006-134 | 04/22 | 1123 | UNIVERSITY VILLAGE | ASSAULT | CLOSED |
| 2006-135 | 04/24 | 2210 | KILLAM BLDG | WELFARE CONCERN | CLOSED |
| 2006-136 | 04/24 | 1926 | UNIVERSITY VILLAGE | MINOR ACCIDENT | CLOSED |
| 2006-137 | 04/24 | 2145 | RESIDENTIAL CENTER | CRIMINAL MISCHIEF | ACTIVE |
| 2006-138 | 04/26 | 2107 | STUDENT CENTER | BOOTED VEHICLE | CLOSED |
| 2006-139 | 04/27 | 1335 | KILLAM BLDG | AMBULANCE ASSISTANCE | CLOSED |
| 2006-140 | 04/28 | 0421 | RESIDENTIAL CENTER | ATTEMPTED SUICIDE | ACTIVE |
| 2006-141 | 04/28 | 1729 | RESIDENTIAL CENTER | DAMAGED TIRE | ACTIVE |
| 2006-142 | 04/28 | 1833 | WEST PARKING LOT | CIVIL MATTER | CLOSED |
| 2006-143 | 04/29 | 1231 | UNIVERSITY VILLAGE | BOOTED VEHICLE | CLOSED |
| 2006-144 | 04/29 | 0839 | STUDENT CENTER | DAMAGED PROPERTY | CLOSED |
| 2006-145 | 04/29 | 1951 | STUDENT CENTER | MISSING CHECK BOOK | CLOSED |
| 2006-146 | 04/29 | 2355 | RESIDENTIAL CENTER | FORCED ENTRY | ACTIVE |
| 2006-147 | 04/30 | 0438 | UNIVERSITY VILLAGE | ASSAULT | ACTIVE |
| 2006-148 | 05/02 | 1310 | EAST PARKING LOT | HIT & RUN | ACTIVE |
| 2006-149 | 05/02 | 2010 | LAMAR BRUNI VERGARA | THEFT | ACTIVE |
| 2006-150 | 05/02 | 2217 | RESIDENTIAL CENTER | FORCED ENTRY | ACTIVE |
| 2006-151 | 05/06 | 2045 | RESIDENTIAL CENTER | LOST PURSE | ACTIVE |
| 2006-152 | 05/08 | 0745 | UNIVERSITY BLVD. | DAMAGED PROPERTY | CLOSED |
| 2006-153 | 05/08 | 2222 | WESTERN HEMISPHERE | THEFT C/C | CLOSED |
| 2006-154 | 05/10 | 0400 | RESIDENTIAL CENTER | DISORDERLY CONDUCT | CLOSED |
| 2006-155 | 05/17 | 0024 | LOUD NOISE/DRINKING | UNIVERSITY VILLAGE | CLOSED |
| 2006-156 | 05/17 | 1614 | BOOTED VEHICLE | UNIVERSITY VILLAGE | CLOSED |
| 2006-157 | 05/18 | 1343 | KILLAM BLDG | INJURED PERSON | CLOSED |
| 2006-158 | 05/17 | 1300 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-159 | 05/22 | 1546 | WEST PARKING LOT | HIT & RUN | CLOSED |
| 2006-160 | 05/23 | 1707 | KILLAM BLDG | MISSING DOCUMENTS | CLOSED |
| 2006-161 | 05/26 | 1027 | STUDENT CENTER | STRONG ODOR OF MARIJUANA | CLOSED |
| 2006-162 | 05/29 | 1321 | RESIDENTIAL CENTER | ILL PERSON | CLOSED |
| 2006-163 | 05/28 | 1839 | RESIDENTIAL CENTER | DISORDERLY CONDUCT | CLOSED |
| 2006-164 | 06/01 | 1139 | WEST PARKING LOT | ACCIDENTAL BROKEN WINDOW | CLOSED |
| 2006-165 | 06/02 | 1035 | OFF CAMPUS | LOST PARKING PERMIT | CLOSED |
| 2006-166 | 06/02 | 1255 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-167 | 06/02 | 1255 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-168 | 06/04 | 1300 | UNIVERSITY VILLAGE | HIT & RUN | CLOSED |
| 2006-169 | 06/05 | 1018 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-170 | 06/05 | 1039 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-171 | 06/05 | 1045 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-172 | 06/05 | 1217 | RESIDENTIAL CENTER | MISSING/RECOVERED T.V. | CLOSED |
| 2006-173 | 06/07 | 1120 | KILLAM BLDG | ILL PERSON | CLOSED |
| 2006-174 | 06/07 | 1210 | WEST PARKING LOT | 3 VEHICLE ACCIDENT | CLOSED |
| 2006-175 | 06/07 | 1004 | EAST PARKING LOT | CIVIL DISTURBANCE | CLOSED |
| 2006-176 | 06/08 | 1128 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-177 | 06/08 | 1313 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-178 | 06/08 | 1313 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-179 | 06/09 | 1448 | KILLAM BLDG | THEFT | CLOSED |
| 2006-180 | 06/10 | 1233 | RESIDENTIAL CENTER | BURGLARY OF BLDG & THEFT | CLOSED |
| 2006-181 | 06/11 | 0117 | RESIDENTIAL CENTER | CRIMINAL MISCHIEF | CLOSED |
| 2006-182 | 06/12 | 0934 | UNKNOWN | LOST PARKING PERMIT | CLOSED |
| 2006-183 | 06/12 | 1132 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-184 | 06/12 | 1406 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-185 | 06/12 | 1406 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-186 | 06/12 | 1446 | LOOP 20/UNIVERSITY | ACCIDENT | CLOSED |
| 2006-187 | 06/17 | 1605 | SOUTH EAST LOT | STOLEN MOTORCYCLE PARTS | CLOSED |
| 2006-188 | 06/19 | 1224 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-189 | 06/19 | 1324 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-190 | 06/19 | 1325 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-191 | 06-19 | 1456 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-192 | 06/19 | 1458 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-193 | 06/19 | 1528 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-194 | 06/19 | 1550 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-195 | 06/20 | 1334 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-196 | 06/20 | 1335 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-197 | 06/20 | 1338 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-198 | 06/20 | 1656 | WEST DRIVE | HIT & RUN | CLOSED |
| 2006-199 | 06/21 | 0103 | EAST ROAD | SUSPICIOUS INDIVIDUALS | CLOSED |
| 2006-200 | 06/21 | 1302 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-201 | 06/21 | 1314 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-202 | 06/21 | 1551 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-203 | 06/21 | 1610 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-204 | 06/21 | 1642 | KILLAM BLDG | ILL PERSON | CLOSED |
| 2006-205 | 06/21 | 2009 | UNIV BLVD/WEST RD | ACCIDENT | CLOSED |
| 2006-206 | 06/21 | 2041 | STUDENT CENTER | BROKEN WINDOW | CLOSED |
| 2006-207 | 06/21 | 2139 | RESIDENTIAL CENTER | CRIMINAL MISCHIEF | CLOSED |
| 2006-208 | 06/22 | 1020 | PELLEGRINO HALL | CRIMINAL TRESSPASS WARNING | ACTIVE |
| 2006-209 | 06/22 | 1609 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-210 | 06/23 | 0845 | KILLIAM BLDG | STOLEN PERMIT | CLOSED |
| 2006-211 | 06/23 | 0855 | STUDENT CENTER | COUNTERFEIT MONEY | CLOSED |
| 2006-212 | 06/23 | 1405 | RESIDENTIAL CENTER | ABANDONED BIKE | CLOSED |
| 2006-213 | 06/23 | 1405 | RESIDENTIAL CENTER | ABANDONED BIKE | CLOSED |
| 2006-214 | 06/24 | 1125 | STUDENT CENTER | CRIMINAL TRESSPASS WARNING | ACTIVE |
| 2006-215 | 06/26 | 1221 | WEST PARKING LOT | HIT & RUN | CLOSED |
| 2006-216 | 06/26 | 1316 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-217 | 06/26 | 1345 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-218 | 06/26 | 1544 | PELLEGRINO HALL | BURGLARY OF A BUILDING | CLOSED |
| 2006-219 | 06/27 | 0815 | KILLAM BLDG | THEFT | CLOSED |
| 2006-220 | 06/27 | 0948 | UNKNOWN | LOST PERMIT | CLOSED |
| 2006-221 | 06/27 | 1151 | FINE ARTS | THEFT | ACTIVE |
| 2006-222 | **CANCELLED** | ||||
| 2006-223 | 06/27 | 1545 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-224 | 06/27 | 1556 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-225 | 06/27 | 2010 | RESIDENTIAL CENTER | INJURED PERSON | CLOSED |
| 2006-226 | 06/27 | 2049 | RESIDENTIAL CENTER | INJURED PERSON | CLOSED |
| 2006-227 | 06/28 | 1211 | OFF CAMPUS | STOLEN PARKING PERMIT | CLOSED |
| 2006-228 | 06/28 | 1511 | KILLAM BLDG | THEFT | ACTIVE |
| 2006-229 | 06/29 | 1104 | COWART HALL | STOLEN CELL PHONE | CLOSED |
| 2006-230 | 06/29 | 1420 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-231 | 06/29 | 1620 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-232 | 06/30 | 0800 | BOB BULLOCK HALL | THEFT | ACTIVE |
| 2006-233 | 07/03 | 0859 | UNKNOWN | LOST PARKING PERMIT | CLOSED |
| 2006-234 | 07/03 | 1156 | UNIVERSITY BLVD | CRIMINAL TRESSPASS WARNING | ACTIVE |
| 2006-235 | 07/03 | 1315 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-236 | 07/03 | 1335 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-237 | 07/03 | 1336 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-238 | 07/03 | 1407 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-239 | 07/03 | 1530 | FINE ARTS | THEFT | CLOSED |
| 2006-240 | 07/03 | 1544 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-241 | 07/05 | 1420 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-242 | 07/05 | 1622 | UNIVERSITY VILLAGE | CRIMINAL MICHIEF C/B | CLOSED |
| 2006-243 | 07/06 | 1004 | RESIDENTIAL CENTER | ABANDONED PROPERTY | ACTIVE |
| 2006-244 | 07/06 | 1555 | KILLAM BLDG | LOST PERMIT | CLOSED |
| 2006-245 | 07/10 | 1128 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-246 | 07/10 | 1146 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-247 | 07/10 | 1434 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-248 | 07/10 | 1438 | WEST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-249 | 07/10 | 1613 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-250 | 07/10 | 1632 | UNKNOWN | LOST PERMIT | CLOSED |
| 2006-251 | 07/10 | 1037 | STUDENT CENTER LOT | SUSPICIOUS PERSON | CLOSED |
| 2006-252 | 07/11 | 1143 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-253 | 07/11 | 1148 | UNKNOWN | LOST PERMIT` | CLOSED |
| 2006-254 | 07/11 | 1158 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-255 | 07/11 | 1238 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-256 | 07/11 | 1325 | KILLAM BLDG | FICTICIOUS PARKING PERMIT | CLOSED |
| 2006-257 | 07/11 | 1028 | FINE ARTS BLDG | BROKEN WINDOW | CLOSED |
| 2006-258 | 07/12 | 0150 | RESIDENTIAL CENTER | ILL PERSON | CLOSED |
| 2006-259 | 07/12 | CANCELLED | |||
| 2006-260 | 07/13 | 0115 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-261 | 07/13 | 0116 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-262 | 07/13 | 0128 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-263 | 07/13 | 0250 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-264 | 07/14 | 1248 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-265 | 07/16 | 0338 | RESIDENTIAL CENTER | CRIMINAL MISCHIEF | ACTIVE |
| 2006-266 | 07/17 | 1557 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
| 2006-267 | 07/17 | 1603 | EAST PARKING LOT | BOOTED VEHICLE | CLOSED |
2006-268 |
07/17 |
1616 |
EAST PARKING LOT |
BOOTED VEHICLE |
CLOSED |
| 2006-269 | 07/17 | 1620 | STUDENT CENTER LOT | BOOTED VEHICLE | CLOSED |
| 2006-270 | 07/17 | 1700 | CAMPUS | IDENTITY THEFT | ACTIVE |
| 2006-271 | 07/18 | 1330 | PHY PLANT PARKING | BOOTED VEHICLE | CLOSED |
| 2006-272 | 07/18 | 1352 | PHY PLANT PARKING | BOOTED VEHICLE | CLOSED |
| 2006-273 | 07/18 | 1421 | PHY PLANT PARKING | BOOTED VEHICLE | CLOSED |
| 2006-274 | 07/18 | 1629 | STUDENT CENTER | THEFT | CLOSED |
| 2006-275 | 07/20 | 0904 | STUDENT CENTER | BREECH OF COMPUTER SECURITY | CLOSED |
