
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||||||||||||||||||||||||||
| BACHELOR 
                OF ARTS | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing Program of Study and Requirements. | ||||||||||||||||||||||||||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course option. | ||||||||||||||||||||||||||||||||
| ** See the Appendix B for approved list of minors and requirements. | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||||||||||||||||||||||||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||||||||||||||||||||||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |||||||||||||||||||||||||
| MATH 
               | 1314 | College Algebra | 3 | MATH | Math Elective1 | 3 | ||||||||||||||||||||||||||
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||||||||||||||||||||||||||
| SPCH 
               | 1311 | Fundamentals of Speech | 3 | Soc/Behavioral Science* | 3 | |||||||||||||||||||||||||||
| Visual/Performing Arts* | 3 | Natural Science* | 4 | |||||||||||||||||||||||||||||
| Activity or Wellness* | 1 | |||||||||||||||||||||||||||||||
| Total | 16 | 16 | ||||||||||||||||||||||||||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||||||||||||||||||||||||||
| ENGL | Survey of Literature* | 3 | PSCI | 2306 | American State Govt | 3 | ||||||||||||||||||||||||||
| PSCI | 2305 | American National Govt | 3 | SPAN | 2320 | Span Grammar & Comp | 3 | |||||||||||||||||||||||||
| Natural Science* | 4 | General Elective | 3 | |||||||||||||||||||||||||||||
| Minor Curriculum** | 3 | Minor Curriculum** | 3 | |||||||||||||||||||||||||||||
| Concentration2 | 3 | Concentration2 | 3 | |||||||||||||||||||||||||||||
| Total | 16 | 15 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||||||||||||||||||||||||||
| SPAN | 3317 | Spanish Linguistics | 3 | SPAN | 4310 | Adv Spanish Grammar&Comp | 3 | |||||||||||||||||||||||||
| Foundation Studies3 | 3 | Foundation Studies3 | 3 | |||||||||||||||||||||||||||||
| Foundation Studies3 | 3 | Foundation Studies3 | 3 | |||||||||||||||||||||||||||||
| Foundation Studies3 | 3 | Foundation Studies3 | 3 | |||||||||||||||||||||||||||||
| Adv General Elective | 3 | Foundation Studies3 | 3 | |||||||||||||||||||||||||||||
| Total | 15 | 15 | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||||||||||||||||||||||||||
| SPAN | 4390 | Spanish for Prof Purposes | 3 | LAS | 4302 | Sr Sem in Latin Amer Studies | 3 | |||||||||||||||||||||||||
| Concentration2 | 3 | Adv Minor Curriculum** | 3 | |||||||||||||||||||||||||||||
| Concentration2 | 3 | Adv Minor Curriculum** | 3 | |||||||||||||||||||||||||||||
| Concentration2 | 3 | Adv Minor Curriculum** | 3 | |||||||||||||||||||||||||||||
| Adv General Elective | 3 | Adv General Elective | 3 | |||||||||||||||||||||||||||||
| Adv Minor Curriculum** | 3 | |||||||||||||||||||||||||||||||
| Total | 18 | 15 | ||||||||||||||||||||||||||||||
| TOTAL SEMESTER CREDIT HOURS: 126 | ||||||||||||||||||||||||||||||||
| 1Math elective, select 3 SCH from any math course above the level of College Algebra. | ||||||||||||||||||||||||||||||||
| 2Concentration, select 15 SCH, 12 at the 3000-4000 level, from one of the following tracks: | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 3Foundation Studies: ANTH 3302, ARTS 3311 (Prerequisite 1301, 1303, or 1304 or consent of instructor), ECO 3325 (prerequisite ECO 2301 or consent of instructor), GEOG 3352, HIST 3330, PSCI 3308, SOCI 3306. | ||||||||||||||||||||||||||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||||||||||||||||||||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||||||||||||||||||||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C