
| Home >> Undergraduate Degrees>> College of Arts & Sciences >> | ||||||||
| BACHELOR 
                OF SCIENCE | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| BIOL | 1406 | General Biology I |  
              4  | BIOL | 1407 | General Biology II | 4 | |
| CHEM | 1411 | General Chemistry I | 4 | CHEM | 1412 | General Chemistry II | 4 | |
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| MATH 
               | 1314 | College Algebra |  
              3  | MATH | 1316 | Plane Trigonometry | 3 | |
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| Total | 17 | 17 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| CHEM | 2423 | Organic Chemistry I | 4 | CHEM | 2425 | Organic Chemistry II | 4 | |
| PHYS | 1301 | General Physics I | 3 | PHYS | 1302 | General Physics II | 3 | |
| PHYS | 1101 | Physics I Lab | 1 | PHYS | 1102 | Physics II Lab | 1 | |
| MATH | 2413 | Calculus I | 4 | MATH | 2414 | Calculus II | 4 | |
| ENGL | Survey of Literature* | 3 | ENGL | 2311 | Technical Writing | 3 | ||
| Activity/Wellness* | 1 | |||||||
| Total | 16 | 15 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| CHEM | 3405 | Analytical Chemistry | 4 | CHEM | Advanced Chemistry Elec1 | 4 | ||
| CHEM | 4498 | Investigations in Chem | 4 | CHEM | Advanced Chemistry Elec1 | 4 | ||
| CHEM | 3431 | Physical Chemistry I | 4 | CHEM | Advanced Chemistry Elec1 | 2 | ||
| Advanced Elective | 4 | Soc/Behavioral Science* | 3 | |||||
| Visual/Performing Arts | 3 | |||||||
| Total | 16 | 16 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| CHEM | 4120 | Senior Seminar | 1 | CHEM | Advanced Chemistry Elec1 | 4 | ||
| CHEM | Advanced Chemistry Elec1 | 4 | CHEM | Advanced Chemistry Elec1 | 4 | |||
| CHEM | Advanced Chemistry Elec1 | 4 | PSCI | 2306 | American State Govt | 3 | ||
| PSCI | 2305 | American National Govt | 3 | Advanced Elective | 4 | |||
| Total | 12 | 15 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 124 | ||||||||
| 1Advance Chemistry electives, select 26 SCH from Chem 3400, 3432, 3441, 3451, 3452, 4409, 4411, 4431, 4451, 4198-4498, 4199-4499. CHEM 4198-4498 may be repeated for up to 8 SCH of credit within the degree program. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C