
| Home >> Undergraduate Degrees >> College of Education >> | ||||||||
| BACHELOR 
                OF SCIENCE  | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| EDEC | 1304 | Play&Play Environments | 3 | EDEC | 1308 | Parenting Skills | 3 | |
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S Since 1877 | 3 | ||
| MATH 
               | 1314 | College Algebra | 3 | BIOL | 1370 | Survey Life Science |  
              3  | |
| EDFS | 1152 | Health and Wellness | 1 | BIOL | 1170 | Survey Life Science Lab | 1 | |
| Visual/Performing Arts* | 3 | |||||||
| Total | 16 | 13 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| EDFS | 2316 | Health and Movement | 3 | EDEC | 2324 | The Young Child | 3 | |
| ENGL | Survey of Literature* | 3 | MATH | 1351 | Fundamentals of Math II | 3 | ||
| COMM | Communication1 | 3 | PSCI | 2306 | American State Govt | 3 | ||
| PSCI | 2305 | American National Govt | 3 | EPSC | 1370 | Survey Earth Science | 3 | |
| MATH | 1350 | Fundamentals of Math I | 3 | EPSC | 1170 | Survey Earth Science Lab | 1 | |
| Total | 15 | 13 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| EDEC | 4366 | Curric&Materials in ECE | 3 | EDCI | 3301 | Thry&Prac Pub Sch Tch | 3 | |
| EDBE | 3325 | Dual Language Methods | 3 | EDCI | 3309 | Thry&Pract Classrm Guid | 3 | |
| EDSE | 3305 | Intro to Special Education | 3 | EDEC | 3363 | Expressive Arts Yng Ch | 3 | |
| PHYS | 1370 | Survey Phys Science | 3 | EDEC | 3364 | Math&Sci Prin Yng Ch | 3 | |
| PHYS | 1170 | Survey Phys Science Lab | 1 | ENGL | 3324 | Multicultural Childrens Lit | 3 | |
| ENGL | 3323 | Childrens Literature | 3 | Soc/Behavioral Science* | 3 | |||
| DANC | 3100 | Dance/Theatre&Children | 1 | MUSI | 3100 | Music and Children | 1 | |
| Total | 17 | 19 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| EDEC | 4362 | Lang&Literacy Yng Child | 3 | SOST | 4391 | Survey in Social Studies | 3 | |
| EDRD | 4305 | Rdg Mtls for Indv Instr | 3 | EDCI | 4993 | Teaching Internship | 9 | |
| EDDP | 4324 | Teaching Diverse Stu Pop | 3 | EDRD | 3309 | Teaching Rdg in Schools | 3 | |
| EDCI | 3304 | Methods, Mgt&Discipline | 3 | |||||
| NSCI | 3301 | Current Topics in Science | 3 | |||||
| ARTS 
               | 3100 | Art and Children | 1 | |||||
| Total | 16 | 15 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 124 | ||||||||
| 1Communication, select 3 SCH from ENGL 2311, HUM 2301 or SPCH 1311. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C