
| Home >> Graduate Degrees >> College of Business Administration >> | ||||||
| MASTER 
                OF BUSINESS ADMINISTRATION IN | ||||||
|  | ||||||
| MBA BUSINESS CORE* | ||||||
| REQUIRED 
              MBA COURSES | 9 SCH | |||||
| BA | 5310 | |||||
| BA | 5390 | |||||
| BA | 5320 | |||||
| CONCENTRATION-MBA-INTERNATIONAL TRADE | 15 
              SCH | |||||
| ECO | 5320 | |||||
| MKT | 5320 | |||||
| FIN | 5380 | |||||
| MGT | 5312 | |||||
| TIL | 5370 | |||||
| To remain in good standing, students must have a minimum average | ||||||
| of 3.00/4.00 (B) for the courses listed above. | ||||||
| GRADUATE ELECTIVES** | 9 
              SCH | |||||
| Three graduate-level business courses | ||||||
| TOTAL 33 SCH | ||||||
| *See page 212 for information on these courses. | ||||||
| **See page 223 for list of approved electives. | ||||||
|  | ||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C