Daily Crime Log 2019
| Nature of Crime Classification | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition | 
|---|---|---|---|---|---|
| Unlawful Disclosure or Promotion of Intimate Visual Material State Jail Felony; Sexual Coercion State Jail Felony | CR2019-000174 | 12/10/19 11:17 a.m. | 12/10/19 10:30 a.m. | East Road | Inactive | 
| Dating Violence | TIX 2019-266 | 12/10/19 5 p.m. | 12/07/19 10:20 p.m. | Residential Learning Community | Administrative Referral | 
| Theft | CR2019-000172 | 11/26/19 05:26 p.m. | 11/26/19 05:26 p.m. | Dr. Billy F. Cowart Hall | Reclassified (Incident Report) | 
| Theft Class A | CR2019-000171 | 11/20/19 09:59 p.m. | 11/20/19 09:45 p.m. | Academic Innovation Center | Reclassified (Incident Report) | 
| Theft Class A | CR2019-000169 | 11/20/19 01:37 p.m. | 11/20/19 12:45 p.m. | Student Center Food Court | Reclassified (Incident Report) | 
| Theft Class B | CR2019-000166 | 11/15/19 02:42 p.m. | Between 04/19/18 12 p.m. and 11/15/19 4:15 p.m. | Western Hemispheric Trade Center | Exceptionally Cleared | 
| Harassment Class B | CR2019-000163 | 11/08/19 05:28 p.m. | 11/08/19 04 p.m. | General Campus | Exceptionally Cleared | 
| Theft Class B | CR2019-000162 | 11/07/19 03:37 p.m. | 11/07/19 12:40 p.m. | Sue and Radcliffe Killam Library | Inactive | 
| Criminal Mischief Class B | CR2019-000160 | 11/06/19 08:18 p.m. | 11/06/19 08:11 p.m. | Residential Learning Community Parking Lot | Inactive | 
| Stalking | CR2019-000158 | 11/06/19 12:11 a.m. | 11/05/19 11:30 p.m. | Western Hemispheric Trade Center Parking Lot | Inactive | 
| Sexual Assault Felony 2 | CR2019-000156 | 11/05/19 11:13 a.m. | 11/02/19 | Residential Learning Community | Exceptionally Cleared | 
| Stalking Felony 3; Burglary of Vehicle Class A | CR2019-000153 | 10/31/19 12:45 p.m. | 10/23/19 10 a.m. - 10/29/19 07:20 p.m. | East Student Lot | Inactive | 
| Telephone Internet Harassment Class B | CR2019-000149 | 10/29/19 01:49 p.m. | 10/29/19 01:49 p.m. | General Campus | Inactive | 
| Criminal Mischief Class A | CR2019-000143 | 10/22/19 02:43 p.m. | 10/22/19 11:20 a.m. | Over Flow Parking Lot | Inactive | 
| Harassment Class B | CR2019-000141 | 10/21/19 01:21 p.m. | 10/21/19 | Off Campus | Exceptionally Cleared | 
| Theft Class C | CR2019-000137 | 10/09/19 10:06 a.m. | 09/25/19 - 10/09/19 10:06 a.m. | University Village Parking Lot | Inactive | 
| Sexual Assault Child Felony 2 (Statutory Rape); Indecency with Child Felony 2 | CR2019-000134 | 09/30/19 08:30 p.m. | 09/30/19 08:30 p.m. | West Parking Lot | Cleared by Arrest | 
| Theft | CR2019-000133 | 09/26/19 05:35 p.m. | 09/26/19 05:35 p.m. | Off Campus | Reclassified (Incident Report) | 
| Telephone Internet Harassment Class B | CR2019-000131 | 09/25/19 02:37 p.m. | 09/25/19 02:37 p.m. | Zaffirini Success Center | Reclassified (Incident Report) | 
| Criminal Trespass Class B | CR2019-000120 | 09/18/19 04:44 p.m. | 09/18/19 04:44 p.m. | University Boulevard/Loop 20 | Cleared by Arrest | 
| Assault Class A (Dating Violence) | CR2019-000117 | 09/17/19 04:37 p.m. | 09/17/19 04:37 p.m. | Bob Bullock Hall | Cleared by Arrest | 
| Indecent Exposure Class B | CR2019-000111 | 09/12/19 06:28 p.m. | 09/12/19 06:28 p.m. | Student Center | Cleared by Arrest | 
| Harassment Class B | CR2019-000110 | 09/12/19 03:49 p.m. | 09/12/19 03:49 p.m. | Sue and Radcliffe Killam Library | Cleared by Arrest | 
| Criminal Mischief Class B (Stalking) | CR2019-000109 | 09/12/19 12:56 a.m. | 09/12/19 12:56 a.m. | University Village Parking Lot | Exceptionally Cleared | 
| Assault Class C | CR2019-000104 | 09/02/19 10:33 a.m. | 12/1/18 - 12/15/18 | General Campus | Cleared by Citation | 
| Possession of Drug Paraphernalia Class C | CR2019-000100 | 08/29/19 | 08/29/19 05:47 p.m. | University Village | Cleared by Citation (2x) | 
| Theft Class B | CR2019-000099 | 08/29/19 | 08/29/19 01:45 p.m. | Bob Bullock Hall | Inactive | 
| Stalking | TIX 2019-030 | 08/21/19 | January 2018 - December 2018 | General Campus | Administrative Referral | 
| Criminal Mischief Class B | 2019-000092 | 08/16/19 04:44 p.m. | 08/02/19 - 08/16/19 04:44 p.m. | Student Center Parking Lot | Inactive | 
| Harassment Class B | 2019-000091 | 08/15/19 07:30 p.m. | 08/14/19 06:10 p.m. to 08/15/19 05:30 p.m. | General Campus; Off Campus | Cleared by Arrest | 
| Driving While License Invalid Class B | 2019-000090 | 08/14/19 | 08/14/19 10:49 a.m. | 5200 South University Loop | Cleared by Arrest | 
| Theft Class C | 2019-000089 | 08/02/19 05:37 p.m. | 08/02/19 05:37 p.m. | General Campus | Cleared by Citation | 
| Theft Class B | 2019-000085 | 06/23/19 06:18 p.m. | 06/23/19 05 p.m. - 05:50 p.m. | Kinesiology, Wellness and Recreation Center | Unfounded | 
| Theft Class C | 2019-000083 | 06/18/19 01:19 p.m. | 06/18/19 01 p.m. | Sue and Radcliffe Killam Library-Starbucks | Cleared by Citation | 
| Assault Class C (Fondling) | 2019-000082 | 06/11/19 08:12 p.m. | 06/11/19 07:15 p.m. | Anthony J. and Georgina A. Pellegrino Hall | Inactive | 
| Criminal Mischief Class B | 2019-000080 | 06/10/19 10:35 a.m. | 06/10/19 07:53 a.m. - 10:35 a.m. | East Student Parking Lot | Inactive | 
| Robbery | CSA Report | 06/08/19 07:30 a.m. | 06/08/19 01 a.m. | Florence, Italy | N/A | 
| Theft Class A | 2019-000076 | 05/23/19 02:16 p.m. | Mid-January 2019 | University Police Department Building Construction Site | Inactive | 
| Theft Class A | 2019-000071 | 05/17/19 08:35AM | 05/17/19 08:35AM | Off Campus | Exceptionally Cleared | 
| TIX 2018-441 | Fondling | 05/08/19 | Fall 2018 | Kinesiology Convocation Building | Administrative Referral | 
| TIX 2018-435 | Fondling | 05/08/19 | Fall 2018 | Kinesiology Convocation Building | Administrative Referral | 
| TIX 2018-405 | Fondling | 05/08/19 | 10/15/18 | Kinesiology Convocation Building | Administrative Referral | 
| Criminal Mischief Class B | 2019-000064 | 05/01/19 11:16 a.m. | 05/01/19 10 a.m. - 11:16 a.m. | East Reserved Parking Lot | Cleared by Arrest | 
| Possession of Marijuana Class B | 2019-000058 | 04/26/19 08:28 p.m. | 04/26/19 08:28 p.m. | University Village | Cleared by Arrest | 
| Sexual Assault Felony 2 (Rape); Dating Violence | 2019-000057 | 04/26/19 | January 2018 - December 2018 | Residential Learning Community | Exceptionally Cleared | 
| Cruelty to Non-Livestock animal Class A | 2019-000056 | 04/17/19 12:10 p.m. | 04/17/19 12:10 p.m. | Residential Learning Community Parking Lot | Cleared by Arrest | 
| Stalking | Call Sheet 252214 | 04/16/19 07:45 p.m. | 04/16/19 07:45 p.m. | In Front of Bob Bullock Hall | Information | 
| Stalking | TIX 2018-0408 | 04/16/19 | Fall 2016 - January 2019 | On & Off Campus | Administrative Referral | 
| Possession of Marijuana Class B | 2019-000054 | 04/12/19 04:01 p.m. | 04/12/19 04:26 p.m. | Residential Learning Community | Cleared by Arrest (X3) | 
| False Report to Police Officer Class B | 2019-000051 | 04/09/19 10:49 p.m. | 04/09/19 10:49 p.m. | University Village Parking Lot | Cleared by Arrest | 
| Criminal Mischief Class B | 2019-000050 | 04/08/19 05:43 p.m. | 04/08/19 05:43 p.m. | Physical Plant Parking Lot | Inactive | 
| Stalking | Call Sheet 251775 | 04/05/19 09:20 p.m. | 04/05/19 09:20 p.m. | University Village | Information | 
| Burglary of Habitation Felony 2; Theft Class B | 2019-000046 | 04/04/19 03:52 p.m. | 03/08/19 06 p.m. | Residential Learning Community | Inactive | 
| Stalking | SCCE 2018038901 | 03/28/19 | February 2019 - March 2019 | General Campus | Administrative Referral | 
| Stalking | TIX 2018-360 | 03/19/19 | 02/28/19 - 03/08/19 | General Campus | Administrative Referral | 
| Forgery | 2019-000042 | 03/19/19 | 03/19/19 11:26 a.m. | Zaffirini Success Center | Reclassified (Incident Report) | 
| Assault Class C | 2019-000041 | 03/07/19 06:18 p.m. | 2/25/19 10PM | Residential Learning Community | Exceptionally Cleared | 
| Theft | 2019-000040 | 03/07/19 06:35 p.m. | 03/07/19 06:35 p.m. | Student Center | Reclassified (Lost Item) | 
| Accident Involving Damages Class B; Reckless Driving Class B; Driving While Intoxicated Class B; Tampering with Physical Evidence Felony 3 | 2019-000038 | 03/03/19 03:22 a.m. | 03/03/19 03:22 a.m. | Residential Learning Community | Cleared by Arrest | 
| Theft Class B | 2019-000037 | 03/01/19 01:10 p.m. | 03/01/19 11:20 a.m. | Zaffirini Success Center | Cleared by Arrest | 
| Possession of Controlled Substance Penalty Group 1 Felony 3 (2 counts); Possession of Controlled Substance Penalty Group 3 Class A (2 counts) | 2019-000035 | 02/28/19 12:42 p.m. | 02/28/19 12:42 p.m. | Student Center | Cleared by Arrest (2x) | 
| Harassment Class B | 2019-000033 | 02/27/19 05:24 p.m. | 02/27/19 05:24 p.m. | University Village | Cleared by Arrest | 
| Assault Class A (Stalking) | 2019-000032 | 02/27/19 04:26 p.m. | 02/21/19 01 p.m. | University Village Parking Lot; General Campus | Cleared by Arrest | 
| Theft Class C | 2019-000027 | 02/20/19 08:56 p.m. | 02/19/19 - 02/20/19 | Bob Bullock Hall | Inactive | 
| Theft Class C | 2019-000026 | 02/19/19 09:13 p.m. | 02/05/19 09 p.m. | Bob Bullock Hall | Inactive | 
| Assault Class C (Dating Violence) | 2019-000024 | 02/18/19 03:42 p.m. | 02/18/19 03:42 p.m. | University Village | Cleared by Citation | 
| Harassment Class B (Stalking) | 2019-000022 | 02/14/19 03:14 p.m. | 06/14/18 08:24 p.m. | General Campus | Inactive | 
| Stalking | 2019-000020 | 02/14/19 08:53 a.m. | 02/04/19 08:30 a.m. - 02/13/19 | West Student Parking Lot | Inactive | 
| Assault Class A w/Family Violence (Domestic Violence) | 2019-000019 | 02/13/19 11:17 p.m. | 02/13/19 11:17 p.m. | University Village | Exceptionally Cleared | 
| Evading Arrest Class A; Possession of Marijuana Class B | 2019-000018 | 02/13/19 01:53 p.m. | 02/13/19 01:53 p.m. | Off Campus | Cleared by Arrest | 
| Theft Class B | 2019-000017 | 02/11/19 03:14PM | 01/02/18 12 p.m. | General Campus | Exceptionally Cleared | 
| Theft Class B | 2019-000006 | 01/23/19 09 a.m. | 01/22/19 09 a.m. | Student Center | Inactive | 
| Assault Class A (Dating Violence) | 2019-000003 | 01/09/19 11:21 p.m. | 01/09/19 11:21 p.m. | University Village | Exceptionally Cleared | 
04/23/20 08:54 a.m.