Nature of Crime/Classification | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
Possession of Drug Paraphernalia to Person Under 18 Years | 2022-000144 | 12/01/22 11:35 a.m. | 12/01/22 11:21 a.m. | University Blvd. | Cleared by Citation |
Criminal Trespass Class B | 2022-000150 | 12/16/22 04:57 p.m. | 12/16/22 04:06 p.m. | Academic Innovation Center | Cleared by CTW (4X) |
Criminal Mischief Class A | 2022-000148 | 12/08/22 11:49 a.m. | 12/08/22 12:40 p.m. | Killam Library | Unfounded/ Reclassified as Incident Report |
Theft Class B | 2022-000146 | 12/04/22 05:26 p.m. | 12/01/22 09 a.m. | Physical Plant/Academic Innovation Center Parking Lot | Inactive |
Theft Class B | 2022-000143 | 11/23/22 06:43 a.m. | 11/22/22 03:30 p.m. | UPD Lobby/ Rec Sports | Inactive |
Terroristic ThreatClass B | 2022-000142 | 11/22/22 11:04 a.m. | 11/21/22 07 p.m. | UPD Lobby | Inactive |
Stalking Felony 3 | 2022-000141 | 11/19/22 02:50 p.m. | 11/19/22 02:50 p.m. | West Student Parking Lot | Unfounded (CTW Issued)/ Reclassified as Incident Report |
Duty on Striking Unattended Vehicle Class B | 2022-000138 | 11/11/22 01:32 p.m. | 11/11/22 01:32 p.m. | Physical Plant/Academic Innovation Center Parking Lot | Inactive/ Report Reclassified as Crash Report |
Suspicious Person | 2022-000134 | 11/03/22 10:36 p.m. | 11/03/22 10:18 p.m. | University Blvd / Loop 20 | Exceptionally Cleared (CTW) |
Theft Class B | 2022-000133 | 11/03/22 10:34 a.m. | 11/02/22 11 a.m. | Kinesiology Wellness & Recreation Center | Unfounded |
Theft Class A | 2022-000132 | 11/02/22 08:34 a.m. | 11/01/22 01:30 p.m. | Pellegrino Hall | Exceptionally Cleared |
Graffiti State Jail Felony | 2022-000130 | 10/31/22 05:41 p.m. | 10/28/22 5 p.m. between 10/31/22 05:51 p.m. | Student Center | Inactive |
Sexual Assault Class A | 2022-000126 | 10/24/22 09:41 a.m. | 10/22/22 - 10/23/22 between 10 p.m. - 11 a.m. | Residential Learning Community | Exceptionally Cleared |
Hit & Run | 2022-000121 | 10/11/22 04:49 p.m. | 10/11/22 04:49 p.m. | Student Center Parking Lot | Inactive |
Theft Class B | 2022-000117 | 10/04/22 04:20 p.m. | 10/04/22 03:38 p.m. | Killam Library | Exceptionally Cleared |
Theft Class C | 2022-000115 | 09/29/22 02:09 p.m. | 09/29/22 02:09 p.m. | Lamar Bruni Vergara | Inactive |
Indecent Assault Class A | 2022-000113 | 09/27/22 02:17 p.m. | 09/16/22 ---- | University Village | Exceptionally Cleared |
Theft Class C | 2022-000112 | 09/26/22 05:07 p.m. | 09/26/22 05:07 p.m. | West Road | Exceptiionally Cleared |
Criminal Trespass of Habitation Class A; Harassment Class B | 2022-000106 | 09/16/22 02:04 p.m. | 09/16/22 02:04 p.m. | University Village | Inactive |
Hit & Run | 2022-000101 | 09/12/22 05:31 p.m. | 09/12/22 05:31 p.m. | West Student Parking Lot | Inactive |
Theft Class A | 2022-000100 | 09/09/22 03:23 p.m. | 09/09/22 10:45 a.m. | Student Center | Exceptionally Cleared |
Harassment Class B; Criminal Trespass of Habitation Class A | 2022-000099 | 09/08/22 12 p.m. | 09/08/22 12 p.m. | University Village | Exceptionally Cleared |
Hit & Run | 2022-000097 | 09/06/22 06:05 p.m. | 09/06/22 06:05 p.m. | Student Center Parking Lot | Inactive |
Credit Card Abuse State Jail Felony | 2022-000095 | 08/31/22 03:09 p.m. | 08/31/22 03:09 p.m. | Western Hemispheric Trade Center | Exceptionally Cleared |
Hit & Run | 2022-000094 | 08/31/22 03:55 p.m. | 08/31/22 03:55 p.m. | East Student Parking Lot | Inactive |
Harassment Class B | 2022-000093 | 08/31/22 03:39 p.m. | 08/31/22 03:39 p.m. | Academic Innovation Center | Exceptionally Cleared |
Duty on Striking Unattended Vehicle Class B | 2022-000092 | 08/30/22 10:07 p.m. | 08/30/22 10:07 p.m. | Academic Innovation Center Parking Lot | Exceptionally Cleared |
Criminal Trespass Class B | 2022-000090 | 08/25/22 04:53 p.m. | 08/25/22 04:53 p.m. | Off Campus/Outside UPD | Inactive |
Hit & Run | 2022-000089 | 08/25/22 03:39 p.m. | 08/25/22 03:39 p.m. | Entrance 3/Loop 20 | Exceptionally Cleared |
Terroristic Threats Class B | 2022-000088 | 08/25/22 02:25 p.m. | 08/25/22 02:25 p.m. | Academic Innovation Center | Exceptionally Cleared |
Criminal Mischief Class B | 2022-000085 | 08/23/22 11:17 a.m. | 08/22/22 09:30 a.m. | West Student Parking Lot | Inactive |
Hit & Run | 2022-000084 | 08/23/22 09:39 a.m. | 08/22/22 02 p.m. | West Road/University Blvd. | Inactive |
Unlawful Disclosure or Promotion of Intimate Visual Material State Jail Felony | 2022-000083 | 08/22/22 09:28 p.m. | 08/22/22 09:28 p.m. | Residential Learning Community | Reclassified (Incident Report)/ Exceptionally Cleared |
Duty on Striking Unattended Vehicle Class B | 2022-000081 | 08/18/22 07:12 p.m. | 08/18/22 03:12 p.m. | West Student Lot | Inactive |
Theft Class B | 2022-000078 | 08/08/22 11:38 a.m. | 07/29/22 11 a.m. | Killam Library | Inactive |
Theft Class B | 2022-000077 | 08/08/22 08:45 a.m. | 08/08/22 08:45 a.m. | Academic Innovation Center | Exceptionally Cleared |
Furnishing Alcohol to Minor Class A; Minor in Possession Class C | 2022-000075 | 07/23/22 12:31 a.m. | 07/23/22 12:31 a.m. | University Village | Cleared by Arrest (2X)/ Cleared by Citation (6X) |
Theft Class C | 2022-000072 | 06/27/22 12:30 p.m. | 06/27/22 12:30 p.m. | Academic Innovation Center | Inactive |
Terroristics Threats Class B | 2022-000068 | 06/10/22 03:04 p.m. | 06/10/22 03:04 p.m. | Campus | Cleared by Arrest |
Criminal Mischief Class A | 2022-000065 | 05/13/22 04:33 p.m. | 05/13/22 04:33 p.m. | Academic Innovation Center | Inactive |
Theft Class B | 2022-000063 | 05/11/22 09:33 a.m. | 09/01/21 12 p.m. | Zaffirini Success Center | Unfounded |
Harassment Class B | 2022-000062 | 01/15/22 03:02 p.m. | 01/15/22 03:02 p.m. | Residential Learning Community | Exceptionally Cleared |
Furnishing Alcohol to Minors Class A:Possession of Alcohol by Minor Class C | 2022-000061 | 05/06/22 05:25 a.m. | 05/06/22 05:25 a.m. | University Village | Cleared by Arrest/Cleared by Citation |
Criminal Trespass Class B | 2022-000059 | 05/04/22 08:06 p.m. | 05/04/22 08:06 p.m. | Entrance 3/West Road | Cleared by Arrest |
Harassment Class B | 2022-000058 | 04/30/22 01:16 p.m. | 04/30/22 12:24 p.m. | University Village | Exceptionally Cleared |
Harassment Class B | 2022-000057 | 04/29/22 11:30 a.m. | 04/29/22 11:30 a.m. | Campus | Inactive |
Assault with Causing Bodily Injury Class A (2X); Unlawful Restraint Class A | 2022-000053 | 04/19/22 10:21 a.m. | 04/19/22 10:21 a.m. | Student Center | Exceptionally Cleared |
Criminal Trespass Class B | 2022-000050 | 04/14/22 03:14 p.m. | 04/14/22 03:14 p.m. | Zaffirini Success Center | Cleared by Arrest |
Theft Class C | 2022-000048 | 04/13/22 06:44 p.m. | 04/12/22 06:40 p.m. | Academic Innovation Center | Inactive |
Possession of Marijuana Class B | 2022-000046 | 04/08/22 09:58 p.m. | 04/08/22 09:58 p.m. | University Village Parking Lot | Cleared by Arrest |
Possession of Marijuana Class B | 2022-000045 | 04/06/22 11:14 a.m. | 04/06/22 11:14 a.m. | Residential Learning Community | Cleared by Arrest |
Driving while intoxicated Class B | 2022-000044 | 04/02/2202:34 a.m. | 04/02/2202:34 a.m. | Western Student Lot | Cleared by Arrest |
Duty on Striking Unattended Vehicle Class B | 2022-000043 | 03/31/22 08:36 a.m. | Between 03/31/22 08:48 a.m. and 03/31/22 09:54 a.m. | Western Student Lot near Billy Cowart Hall | Cleared by Citation |
Possession of Alcohol by a Minor Class C; Possession of Cigarettes by a Minor | 2022-000042 | 03/28/22 11:51 p.m. | 03/28/22 11:51 p.m. | University Village | Cleared by Citation |
Harassment Class B | 2022-000041 | 03/24/22 12:06 p.m. | 03/24/22 11:45 a.m. | University Village | Exceptionally Cleared |
Harassment Class B | 2022-000038 | 03/21/22 12:47 a.m. | 03/21/22 12:47 a.m. | Residential Learning Community | Exceptionally Cleared |
Theft Class B | 2022-000037 | 03/16/22 04:57 p.m. | 03/16/22 04:57 p.m. | University Village | Unfounded |
Furnishing Alcohol to Minors Class A; Possession of Alcohol by Minor Class C | 2022-000036 | 03/14/22 11:40 p.m. | 03/14/22 11:40 p.m. | University Village | Cleared by Arrest/ Cleared by Citation |
Assault on Public Servant Felony 3 | 2022-000035 | 03/14/22 08:28 p.m. | 03/14/22 08:28 p.m. | University Village | Cleared by Arrest |
Stalking Felony 3 | 2022-000034 | 03/11/22 12:05 a.m. | 03/11/22 12:05 a.m. | Residential Learning Community Parking Lot | Exceptionally Cleared |
Criminal Mischief Class B | 2022-000032 | 03/08/22 09:27 a.m. | 03/03/22 10 a.m. | Academic Innovation Center | Inactive |
Assault Class C | 2022-000030 | 02/22/22 11:29 a.m. | Between 02/22/22 10:50 a.m. - 02/22/22 11:39 a.m. | University Village | Exceptionally Cleared |
Criminal Trespass Class B | 2022-000028 | 02/20/22 12:36 p.m. | 02/20/22 12:36 p.m. | UPD Lobby | Cleared by Arrest |
Aggravated Assault with Deadly Weapon Felony 2 (3X), Reckless Driving Misdemeanor | 2022-000027 | 02/19/22 07:45 p.m. | 02/19/22 07:45 p.m. | East Road | Inactive/Reclassified to Reckless Driving |
Duty on Striking Unattended Vehicle Class B | 2022-000024 | 02/18/22 05:46 a.m. | 02/18/22 04 a.m. | University Village Parking Lot | Inactive |
Theft Class B | 2022-000022 | 02/17/22 03:13 p.m. | 02/17/22 02:50 p.m. | Lamar Bruni Vergara | Inactive |
Terroristic Threat Class A | 2022-000021 | 02/17/22 11:18 a.m. | 02/17/22 10:31 a.m. | Residential Learning Community | Inactive |
Theft Class B | 2022-000020 | 02/15/22 05:12 p.m. | 02/15/22 05:12 p.m. | Residential Learning Community | Inactive |
Duty on Striking Unattended Vehicle | 2022-000019 | 02/10/22 04:53 p.m. | 02/10/22 04:53 p.m. | East Student Parking Lot | Reclassified as Incident Report |
Duty on Striking Unattended Vehicle Class B | 2022-000017 | 02/09/22 11:04 a.m. | 02/09/22 10:30 a.m. | Physical Plant/AIC Parking Lot | Inactive |
Criminal Mischief Class B | 2022-000016 | 02/08/22 02:24 p.m. | 02/07/22 10:40 a.m. | West Student Lot | Inactive |
Criminal Mischief Class B | 2022-000015 | 02/06/22 12:14 a.m. | 02/06/22 12:14 a.m. | University Village | Exceptionally Cleared |
Duty on Striking Unattended Vehicle Class B | 2022-000014 | 02/04/22 01:01 p.m. | 02/04/22 01 p.m. | Student Center Parking Lot | Exceptionally Cleared |
Theft Class B | 2022-000013 | 02/04/22 11:58 a.m. | 01/26/22 | University Village Lot | Inactive |
Theft Class C | 2022-000012 | 02/01/22 10:24 a.m. | 01/31/22 12 p.m.- 02/01/22 10 a.m. | Pelegrino Hall 220 | Changed from Incident Report Call Sheet to Case Number 02/02/22 (No Prosecution) /Inactive |
Duty on Striking Unattended Vehicle Class B | 2022-000011 | 02/01/22 09:55 p.m. | 02/01/22 09:55 p.m. | Athletics Parking Lot | Inactive |
Motor Vehicle Theft State Jail Felony/Recovered | 2022-000009 | 01/31/22 04:39 p.m. | 01/31/22 08:05 a.m. | Behind Rec Sports | Referred to outside Agency (LPD)/Reclassified as Incident Report |
Theft Class A | 2022-000008 | 01/31/22 09:06 a.m. | 01/19/22 | Zaffirini Success Center | Unfounded |
Theft Class A | 2022-000007 | 01/31/22 09:06 a.m. | 01/19/22 | Zaffirini Success Center | Unfounded |
Theft Class A | 2022-000006 | 01/31/22 09:06 a.m. | 01/19/22 | Zaffirini Success Center | Unfounded |
Duty on Striking Unattended Vehicle Class B | 2022-000003 | 01/25/22 11:01 a.m. | 01/25/22 11:01 a.m. | AIC Parking Lot | Inactive |
Assault Class A w/Dating Violence | 2022-000002 | 01/22/2206:30 p.m. | 01/22/2206:30 p.m. | University Village | Cleared by Arrest |
Criminal Mischief Class C | 2022-000001 | 01/18/2211:21 a.m. | 01/15/2203:02 p.m. | Residential Learning Community | Exceptionally Cleared |
01/01/2023 4:48 a.m.