Daily Crime Log 2023
| Nature of Crime/Classification | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition | 
| Theft | 2023-000106 | 12/11/2023 12:10 p.m. | 12/11/2023 11:39 a.m. | UPD Lobby | Inactive | 
| Public Lewdness | 2023-000104 | 12/07/23 3:08 p.m. | 12/07/23 3:15 p.m. | Killam Library | Cleared by Arrest x2 | 
| Credit Card or Debit Card Abuse | 2023-000099 | 11/16/23 12:28 p.m. | 11/16/23 09:30 a.m. | UPD Lobby/Student Center | Inactive | 
| Theft Report | 2023-000094 | 10/20/23 2:30 p.m. | 10/20/23 2:30 p.m. | UPD Lobby | Inactive | 
| Indecent Assault Class A Misdemeanor | 2023-000091 | 10/16/23 7:31 p.m. | 10/16/23 10:40 a.m. | Student Center | Exceptionally Cleared | 
| Robbery Felony: Assault Bodily Injury Family Violence | 2023-000082 | 10/03/23 11:01 a.m. | 10/03/23 08:30 a.m. | Residential Learning Community | Cleared by Arrest | 
| Hit & Run | 2023-000077 | 09/22/23 12:20 p.m. | 09/20/23 10 p.m. | Parking Lot P1 | Active | 
| Credit Card Abuse State Jail Felony | 2023-000076 | 09/20/23 3:31 p.m. | 09/20/23 1:10 p.m. | UPD Lobby | Inactive | 
| Theft | 2023-000075 | 09/19/23 5:30 p.m.:00 | 09/18/23 5:30 p.m. | Academic Innovation Center | Inactive | 
| Theft | 2023-000074 | 09/19/23 9:36 a.m. | 09/14/23 8 p.m. | Rec Center | Inactive | 
| Hit & Run | 2023-000070 | 09/01/23 5:14 p.m. | 09/01/23 5:14 p.m. | Residential Learning Community | Active | 
| Criminal Mischief Class A | 2023-000067 | 08/29/23 09:09 a.m. | 08/28/23 08 a.m. | West Student Lot | Inactive | 
| Abandoned Vehicle | 2023-000065 | 08/15/23 10:32 a.m. | 08/15/23 10:32 a.m. | Parking lot overflow 3rd Entrance | DR | 
| Vehicle theft | 2023-000064 | 08/12/23 10:03 a.m. | 08/12/23 10:03 a.m. | Rec center | Inactive | 
| Criminal Trespass | 2023-000063 | 08/11/23 4:41 p.m. | 08/11/23 4:41 p.m. | Killam oil field | Cleared by warning | 
| Theft | 2023-000062 | 07/19/23 3:20 p.m. | 07/19/23 3:21 p.m. | Student Center | Inactive | 
| Theft | 2023-000060 | 07/11/23 2:38 p.m. | 07/11/23 2:45 p.m. | Zaffirini Parking lot | Exceptionally Cleared | 
| Theft | 2023-000059 | 07/11/23 10:59 a.m. | 06/27/23 8 a.m. | Pellegrino Hall | Inactive | 
| Hit & Run | 2023-000053 | 06/23/23 3:47 p.m. | 06/23/23 3:47 p.m. | University Parking Lot P2 | Active | 
| Theft Class B | 2023-000051 | 06/05/23 4 p.m. | 05/22/23 12 p.m. | Academic Innovation Center | Inactive | 
| Hit & Run | 2023-000049 | 05/10/23 11:43 a.m. | 05/06/23 7:19 p.m. | University Village Parking Lot | Active | 
| Theft Class B | 2023-000046 | 05/03/23 9:44 a.m. | 05/03/23 8 a.m. | Student Center | Inactive | 
| Terroristic Threat Class A | 2023-000045 | 05/01/23 1:49 p.m. | 05/01/23 1:38 p.m. | Killam Library | Active | 
| Possession of Marijuana Class B:Possession of Drug Paraphernalia | 2023-000029 | 03/14/23 11:09 a.m. | 03/14/23 11 a.m. | Residential Learning Community | Cleared by Arrest/Cleared by Citation | 
| Hit & Run | 2023-000028 | 03/06/23 7 p.m. | 03/06/2023 7 p.m. | Student Center Parking Lot | Inactive | 
| Hit/run | 2023-000025 | 03/03/23 2:14 p.m. | 03/03/2023 2:14 p.m. | Student parking lot | Unfounded | 
| Theft Class A | 2023-000024 | 03/01/23 10:41 a.m. | 03/01/23 10:25 a.m. | Residential Learning Community | Cleared by Arrest | 
| Aggravated Assault with Deadly Weapon Felony: Burglary of Habitation Class C | 2023-000023 | 02/27/23 10:07 p.m. | 02/27/23 10:07 p.m. | Residential Learning Community | Cleared by Arrest | 
| Criminal Mischief | 2023-000022 | 2/26/23 4:34 p.m. | 02/26/23 4:34 a.m. | West Parking lot | Inactive | 
| Incident Assault | 2023-000013 | 02/11/23 3:01 p.m. | 02/11/23 3:01 p.m. | University Village | Inactive | 
| Incident Assault | 2023-000012 | 02/05/23 4:07 p.m. | 02/05/23 4:07 p.m. | University Village | Cleared by Arrest | 
| Criminal Mischief | 2023-000011 | 02/05/23 11:08 p.m. | 02/05/23 11:08 p.m. | University Village | Active | 
| Theft Class B | 2023-000010 | 02/05/23 1:58 p.m. | 02/05/23 1:58 p.m. | Fine Arts Performing Center | Inactive | 
| Criminal Mischief | 2023-000008 | 01/31/23 10:55 a.m. | 01/31/23 10:55 a.m. | Academic Innovation Center | Inactive | 
| Theft Class B | 2023-000002 | 01/13/23 4:37 p.m. | 01/13/23 4:37 p.m. | Zaffirini Student Center | Exceptionally Cleared | 
| Hit & Run | 2023-000001 | 01/10/23 11:59 a.m. | 01/10/23 11:59 a.m. | West Reserved Lot | Exceptionally Cleared | 
Last updated 01/16/24 12:03 a.m.