Daily Crime Log 2024
| Nature of Crime/Classification | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition | 
| Theft | 2024-000157 | 12/27/2024 3:10 p.m. | 12/10/2024 9 a.m. | Canseco/Pellegrino Hall | Inactive | 
| Incident Report | 2024-000155 | 12/17/2024 7:19 p.m. | 12/17/2024 7:19 p.m. | P10 | Exceptionally Cleared | 
| Theft | 2024-000156 | 12/13/2024 11:58 a.m. | 12/13/2024 11:45 a.m. | Zaffirini Success Center | Exceptionally Cleared | 
| Possession of Marijuana <2 Oz. | 2024-000153 | 12/10/2024 10 p.m. | 12/10/2024 10:15 p.m. | University Village | Cleared by Arrest | 
| Theft | 2024-000151 | 12/02/2024 8:22 a.m. | 11/26/2024 5 p.m. | Sue and Radkcliffe Killam Library | Inactive | 
| Theft | 2024-000149 | 11/25/2024 1:05 p.m. | 11/18/2024 2:52 p.m. | Academic Innovation Center | Inactive | 
| Theft | 2024-000140 | 11/14/2024 9:24 a.m. | 11/13/2024 10 a.m. | Lamar Bruni Vergara | Exceptionally Cleared | 
| Theft | 2024-000138 | 10/29/2024 7:07 a.m. | 10/29/2024 7 a.m. | West Student Parking Lot P3 | Inactive | 
| Transportation Code: Fictitious Plates | 2024-000131 | 10/31/2024 12:21 a.m. | 10/31/2024 12:21 a.m. | University Blvd. | Exceptionally Cleared | 
| Intoxicated Person | 2024-000128 | 10/25/2024 5:07 p.m. | 10/25/2024 5:07 p.m. | Sue and Radkcliffe Killam Library | Cleared by Citation | 
| Assault Causes Bodily Injury Family Violence, Theft, Stalking, Harassment | 2024-000126 | 10/23/2024 10:50 a.m. | 10/23/2024 10:40 a.m. | AIC Parking Lot P15 | Exceptionally Cleared/Cleared by Arrest | 
| Theft | 2024-000121 | 10/14/2024 11:44 a.m. | 10/14/2024 12 p.m. | Sue and Radkcliffe Killam Library | Exceptionally Cleared | 
| Assault | 2024-000120 | 10/09/2024 04:22 p.m. | 09/25/2024 01 p.m. | UPD Lobby | Exceptionally Cleared | 
| Harassment | 2024-000119 | 10/09/2024 12:37 p.m. | 10/09/2024 12:37 p.m. | WHTC | Exceptionally Cleared | 
| Harass Intimidation | 2024-000116 | 10/08/2024 6:07 p.m. | 10/08/2024 6:10 p.m. | UPD Lobby | Exceptionally Cleared | 
| Assault | 2024-000115 | 10/07/2024 2:04 p.m. | 10/04/2024 11:01 a.m. | Pellegrino Hall | Cleared by Citation | 
| Assault | 2024-000114 | 10/03/2024 1:45 p.m. | 10/03/2024 1:50 p.m. | Student Center | Cleared by Citation | 
| Theft | 2024-000110 | 10/01/2024 2:53 p.m. | 09/30/2024 12 p.m. | WHTC | Inactive | 
| Theft | 2024-000107 | 09/26/2024 7:14 p.m. | 09/26/2024 2:45 p.m. | Rec. Sports | Exceptionally Cleared | 
| Credit Card Abuse | 2024-000105 | 09/23/2024 8:58 p.m. | 09/23/2024 4 p.m. | Rec. Sports | Inactive | 
| Incident Report | 2024-000102 | 9/20/2024 4:15 p.m. | 9/20/2024 4:15 p.m. | Student Center | Exceptionally Cleared | 
| Incident Report | 2024-000101 | 9/20/2024 3:33 p.m. | 08/31/2024 | Zaffirini SC | Exceptionally Cleared | 
| Hit & Run | 2024-000098 | 9/13/2024 12:18 p.m. | 9/13/2024 12:18 p.m. | Western Parking lot P3 | Inactive | 
| Theft | 2024-000097 | 09/12/2024 4:53 p.m. | 09/11/2024 2:20 p.m. | LBV | Inactive | 
| Theft | 2024-000091 | 09/04/2024 9:38 a.m. | 09/03/2024 12 p.m. | Physical Plant Parking Lot P15 | Inactive | 
| Incident Report | 2024-000090 | 09/04/2024 1:57 a.m. | 09/04/2024 1:57 a.m. | University Village | Inactive | 
| Theft | 2024-000089 | 09/02/2024 3:50 p.m. | 08/30/2024 3 p.m. | Lamar Bruni Vergara | Exceptionally cleared | 
| Theft | 2024-000087 | 08/30/2024 9:40 p.m. | 08/30/2024 9:40 p.m. | Zaffirini Success Center | Exceptionally cleared | 
| Criminal Mischief | 2024-000084 | 08/26/2024 3:45 p.m. | 08/26/2024 3:45 p.m. | Rec. Sports Parking Lot | Inactive | 
| Welfare Concern Off Campus | 2024-000081 | 08/24/2024 08:58 a.m. | 08/24/2024 08:58 a.m. | OFF CAMPUS | Assist other agency | 
| Assault causes bodily injury family violence & Possession of Marijuana <2 Oz. | 2024-000080 | 08/23/2024 04:36 p.m. | 08/23/2024 04:36 p.m. | AIC Parking lot (P17) | Cleared by Arrest | 
| Incident Report | 2024-000079 | 08/21/2024 07:13 p.m. | 08/21/2024 07:13 p.m. | Fine and Performing Arts | Exceptionally Cleared | 
| Transportation Code: Fictitious Plates | 2024-000078 | 08/20/2024 10:39 a.m. | 08/20/2024 10:39 a.m. | RLC Parking Lot | Exceptionally Cleared | 
| Transportation Code: Fictitious Plates | 2024-000077 | 08/19/2024 11:01 a.m. | 08/19/2024 11:01 a.m. | RLC Parking Lot | Exceptionally Cleared | 
| Transportation Code: Fictitious Plates | 2024-000075 | 08/12/2024 9:21 a.m. | 08/12/2024 9:21 a.m. | Early College High School | Exceptionally Cleared | 
| Burglary of Vehicle | 2024-000073 | 07/26/2024 8:15 p.m. | 07/25/2024 7 a.m. | RLC Parking Lot | Inactive | 
| Transportation Code: Fictitious Plates | 2024-000071 | 07/13/2024 11:14 a.m. | 07/13/2024 11:14 a.m. | West Parking Lot | Exceptionally Cleared | 
| Illegal dumping | 2024-000070 | 06/30/2024 2:18 p.m. | 06/30/2024 2:45 p.m. | Entrance 1 | Exceptionally Cleared | 
| Duty on Striking unattended Vehicle | 2024-000067 | 06/21/2024 12:35 p.m. | 06/21/2024 12:35 p.m. | STC parking lot | Inactive | 
| Possession of marijuana <2oz C/B | 2024-000065 | 06/13/2024 11:32 a.m. | 06/13/2024 11:35 a.m. | University Blvd. | Cleared by Arrest | 
| Warrant-Other Agency | 2024-000063 | 06/11/2024 3:24 p.m. | 06/11/2024 3:24 p.m. | Fine Arts Parking Lot | Cleared by Arrest | 
| Duty on Striking unattended vehicle | 2024-000059 | 05/30/2024 4:01 p.m. | 05/30/2024 4 p.m. | RLC parking lot | Inactive | 
| Incident Report | 2024-000056 | 05/10/2024 4:09 p.m. | 05/10/2024 4:10 p.m. | WHTC | Exceptionally Cleared | 
| Duty on striking unattended vehicle | 2024-000050 | 05/02/2024 2:43 p.m. | 05/02/2024 2:46 p.m. | WHTC | Exceptionally Cleared | 
| Incident Report | 2024-000048 | 04/25/204 9:27 p.m. | 04/25/2024 9:27 p.m. | WHTC | Exceptionally Cleared | 
| Incident Report | 2024-000043 | 04/20/2024 9:06 p.m. | 04/20/2024 9:06 p.m. | Baseball field | Exceptionally Cleared | 
| Assault | 2024-000042 | 04/19/2024 5:37 p.m. | 04/19/2024 3:30 p.m. | Bullock Hall | Exceptionally Cleared | 
| Theft | 2024-000041 | 04/18/2024 4:45 p.m. | 04/18/2024 4:10 p.m. | Student Center | Exceptionally Cleared | 
| Criminal mischief | 2024-000040 | 04/13/2024 10:03 p.m. | 04/13/2024 10:03 p.m. | Baseball field | Inactive | 
| Burglary | 2024-000036 | 03/30/2024 6:13 p.m. | 03/30/2024 6:13 p.m. | RLC | Cleared by Arrest | 
| Harassment | 2024-000030 | 03/20/2024 7:40 p.m. | 03/20/2024 7:45 p.m. | UPD Lobby | Exceptionally Cleared | 
| Theft | 2024-000027 | 03/14/2024 08:07 a.m. | 03/14/2024 08 a.m. | Sue anSd Radkcliffe Killam Library | Inactive | 
| Assault causes bodily injury family violence | 2024-000025 | 03/11/2024 08:47 a.m. | 03/11/2024 06:30 a.m. | University Village | Exceptionally Cleared | 
| Theft | 2024-000020 | 02/20/2024 6:59 p.m. | 02/20/2024 7 p.m. | University Village | Exceptionally Cleared | 
| Computer Security Breach Class B | 2024-000019 | 02/19/2024 2:19 p.m. | 02/19/2024 2:30 p.m. | Carreer Services | Exceptionally Cleared | 
| Possession of vaping mod | 2024-000018 | 02/19/2024 1:16 p.m. | 02/19/2024 1:30 p.m. | Student Center | Exceptionally Cleared | 
| Duty on Striking Unattended Vehicle | 2024-000015 | 02/09/2024 4:10 p.m. | 02/09/2024 4:10 p.m. | P15 | Exceptionally Cleared | 
| Hit & run | 2024-000014 | 02/09/2024 1:11 p.m. | 02/09/2024 1:11 p.m. | West Rd. | Exceptionally Cleared | 
| Theft | 2024-000013 | 02/06/2024 08:19 a.m. | 02/05/2024 05 p.m. | Rec. Sports | Inactive | 
| Terroristic Threat | 2024-000011 | 01/31/2024 09 a.m. | 01/30/2024 10:58 p.m. | TAMIU Campus | Referred to Another Agency | 
| Terroristic Threat | 2024-000008 | 01/24/2024 06:58 p.m. | 01/24/2024 06:58 p.m. | Rec. Sports | Unfounded | 
| Criminal Trespass | 2024-000007 | 01/22/2024 02:23 p.m. | 01/22/2024 02:23 p.m. | Rec. Sports | Cleared by Arrest | 
| Stalking (Incident) | 2024-000005 | 01/21/2024 08:03 p.m. | 06/01/2023 06 p.m. | UPD Lobby | Exceptionally Cleared | 
| Criminal Trespass | 2024-000003 | 01/18/2024 04:44 p.m. | 01/18/2024 04:44 p.m. | Rec. Sports | Exceptionally Cleared | 
| Theft | 2024-000002 | 01/18/2024 09:04 a.m. | 01/11/2024 03 p.m. | Rec. Sports Parking Lot | Inactive | 
| Theft | 2024-000001 | 01/08/2024 09:04 a.m. | 12/22/2023 12 p.m. | WHTC | Inactive | 
Last updated 01/31/2025 11:18 p.m.