Daily Crime Log 2025
Nature of Crime/Classification | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
Poss of Counterfeit | 2025-000002 | 01/17/2025 9:11 a.m. | 01/17/2025 9:11 a.m. | Bursars Office | Inactive |
Sexual Assault | 2025-000003 | 01/26/2025 2:01 a.m. | 01/26/2025 1:30 a.m. | Residential Learning Community | Exceptionally Cleared |
Poss of Marijuana | 2025-000004 | 01/26/2025 11:37 p.m. | 01/27/2025 12:30 a.m. | University Blvd/East Rd | Cleared by Arrest |
Stalking | 2025-000005 | 01/27/2025 9:50 a.m. | 01/27/2025 9:50 a.m. | AIC | Exceptionally Cleared |
Criminal Trespass | 2025-000006 | 01/29/2025 8:42 p.m. | 01/29/2025 8:42 p.m. | Residential Learning Community | Cleared by Warning |
Criminal Mischief | 2025-000008 | 01/30/2025 4:33 p.m. | 01/30/2025 4:33 p.m. | Student Center Parking Lot P5 | Exceptionally Cleared |
Duty on Striking Unattended Vehicle | 2025-000010 | 02/03/2025 8:01 p.m. | 02/03/2025 7:50 p.m. | University Village | Inactive |
Burglary of Coin Operated/Collection Machine | 2025-000011 | 02/04/2025 9:59 a.m. | 02/04/2025 9:59 a.m. | Kinesiology Wellness and Recreation Center | Exceptionally Cleared |
Assault | 2025-000012 | 02/08/2025 4:07 a.m. | 02/08/2025 4:07 a.m. | WHTC Parking Lot | Exceptionally Cleared |
Theft | 2025-000017 | 02/13/2025 2:42 p.m. | 09/06/2024 12 a.m. | Canseco Hall | Active |
Harassment | 2025-000018 | 02/15/2025 2:41 p.m. | 02/15/2025 2:30 p.m. | UPD Lobby | Unfounded |
Vandalism | 2025-000019 | 02/16/2025 12:55 p.m. | 02/16/2025 12:55 p.m. | Residential Learning Community | Inactive |
Harassment | 2025-000021 | 02/19/2025 2:08 p.m. | 02/19/2025 2:08 p.m. | UPD | Exceptionally Cleared |
Duty on Striking Unattended Vehicle | 2025-000022 | 02/19/2025 3:20 p.m. | 02/19/2025 1:03 p.m. | AIC Parking Lot P17 | Exceptionally Cleared |
Criminal Trespass | 2025-000024 | 02/20/2025 12:47 p.m. | 02/20/2025 12:30 p.m. | Student Center | Active |
Assault Causes Bodily Injury Family Violence | 2025-000027 | 02/28/2025 3:14 p.m. | 02/28/2025 3:14 p.m. | University Village | Unfounded |
Poss Marijuana | 2025-000031 | 03/13/2025 2:35 p.m. | 03/13/2025 2:30 p.m. | University Village | Exceptionally Cleared |
Stalking | 2025-000033 | 03/17/2025 12:16 p.m. | 03/17/2025 11 a.m. | UPD | Exceptionally Cleared |
Theft | 2025-000034 | 03/18/2025 5:46 p.m. | 03/18/2025 1 p.m. | Rec. Sport Parking Lot |
Exceptionally Cleared |
Driving While intoxicated | 2025-000042 | 04/06/2025 2:29 a.m. | 04/06/2025 2:29 a.m. | Loop 20 | Cleared by Arrest |
Theft | 2025-000043 | 04/11/2025 5:44 p.m. | 04/11/2025 6:26 p.m. | Kinesiology wellness and Recreation Center | Exceptionally Cleared |
Assault | 2025-000045 | 04/12/2025 2:55 a.m. | 04/12/2025 2:55 a.m. | Residential Learning Community | Exceptionally Cleared |
Driving While Intoxicated | 2025-000047 | 04/18/2025 3:10 a.m. | 04/18/2025 3:10 a.m. | Off Campus (Casa Verde Road) | Cleared by Arrest |
Public Lewdness | 2025-000048 | 04/21/2025 9:06 a.m. | 04/21/2025 09:10 a.m. | KLM | Cleared by Arrest |
Burglary of vehicle/ theft | 2025-000049 | 04/21/2025 12:16 p.m. | 04/21/2025 12:16 p.m. | Residential Learning Community | Active |
Criminal Trespass | 2025-000051 | 04/22/2025 2:03 p.m. | 04/03/2025 12 a.m. | Pellegrino Hall | Cleared by Arrest |
Duty on Striking Unattended Vehicle | 2025-000053 | 04/22/2025 2:31 p.m. | 04/22/2025 2:31 p.m. | Zaffirini Parking Lot | Exceptionally Cleared |
Purchase Furnish Alcohol to a Minor | 2025-000055 | 04/25/2025 12:07 a.m. | 04/25/2025 12:07 a.m. | Residential Learning Community | Exceptionally Cleared |
Harassment | 2025-000058 | 04/28/2025 07:28 p.m. | 04/28/2025 07:28 p.m. | UPD Lobby | Cleared by Arrest |
Assault | 2025-000059 | 04/29/2025 09:50 a.m. | 04/29/2025 09:50 a.m. | UPD Lobby | Active |
Vandalism | 2025-000060 | 04/29/2025 11:09 a.m. | 04/29/2025 11:09 a.m. | RLC | Active |
Wanted Person | 2025-000062 |
05/02/2025 12:03 p.m. |
05/02/2025 12:03 p.m. | UPD Lobby | Cleared by Arrest |
Theft | 2025-000064 |
06/12/2025 3:21 p.m. |
05/29/2025 1:00 p.m. | Zaffirini | Active |
Last Updated 06/13/2025 12:03 A.M.