Daily Crime Log 2026
| Nature of Crime/Classification | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| PENAL CODE : 21.11(a)(1) | 2026-000007 | 01/20/2026 9:35 p.m. | 01/15/2026 10:15 a.m. | Recreation Center | Cleared by Citation |
| Criminal Mischief | 2026-000010 | 01/29/2026 3:47 p.m. | 01/29/2026 3:30 p.m. | West Student Lot | Cleared by Citation |
| Terroristic Threat | 2026-000012 | 02/26/2026 4:03 p.m. | 02/02/2026 4 p.m. | UPD Lobby | Exceptionally Cleared |
| Harassment | 2026-000018 | 02/26/2026 4:47 p.m. | 02/26/2026 12 a.m. | Killam Library | Exceptionally Cleared |
| Poss. of Marijuana less than 2 oz | 2026-000021 | 03/03/2026 12:22 p.m. | 03/03/2026 12:22 p.m. | University Village | Cleared by Arrest 2X |
| Theft | 2026-000031 | 04/09/2026 2:37 p.m. | 04/08/2026 6:41 p.m. | University Village | Active |
| Theft | 2026-000034 | 04/16/2024 5:56 p.m. | 04/16/2026 5:56 p.m. | Pellegrino Hall | Active |
| Attempted Suicide | 2026-000035 | 04/18/2026 3:10 p.m. | 04/18/2026 3:10 p.m. | AIC | Active |
| Duty on Striking Unattended Vehicle | 2026-000036 | 04/21/2026 6:48 p.m. | 04/21/2026 6:48 p.m. | Overflow parking lot by entrance 3 | Active |
Updated as 04/24/2026 01:01 a.m.