x
  
  

Outcome Data

Enrollment Data: Fall 2023 - Fall 2025

Catagory Fall 2023 Spring 2024 Fall 2024 Spring 2025 Fall 2025
Total 41 37 40 52 68
Female  26 21 23 35 45
Male 15 16 17 17 23
Full time 7 8 8 9 15
Part time 34 29 32 43 53
Texas residents 39 36 38 50 67
Other States 2 1 2 2 1
White 3 3 2 1 6
Black 2 1 1 2 3
Hispanic 35 32 36 16 59
International 1 1 1 1 -

MPA Job Placement: 2022 - 2025

Total 21
Position Number
National or Central Government in the Same Country as the Program 3
State, Provincial, or Regional Government in the Same Country as the Program 3
City, County, or Other Local Government in the Same Country as the Program 11
Nonprofit Domestic-Oriented 4

MPA Degrees Awarded: Fall 2020 - Fall 2025

13 Average 7
Item Semester Degrees Awarded
1 Fall 2020 9
2 Spring 2021 9
3 Summer 2021 1
4 Fall 2021 8
5 Spring 2022 13
6 Fall 2022 11
7 Spring 2023 11
8 Fall 2023 7
9 Spring 2024 10
10 Fall 2024 1*
11 Spring 2025 3
12 Fall 2025 5
Comprehensive Examination Passing Rate Fall 2020 - Spring 2026
Average 10 75
Semester MPA Candidates % Passing
Fall 2020  10 100
Spring 2021 11 82
Fall 2021 8 75
Spring 2022 17 76
Fall 2022 15 87
Spring 2023 15 73
Fall 2023 14 71
Spring 2024 9 78
Fall 2024 2 50
Spring 2025 4 75
Fall 2025 8 60
Spring 2026 8 75

Graduation Rates 2019 - 2023
Average 46% 52% 46% 46% 47%
Year 2-Year 3-Year 4-Year 5-Year 6-Year
AY 2019 74% 50% 5% 5% 5%
AY 2020 36% 58% 67% 69% 70%
AY 2021 47% 65% 68% 69% 69%
AY 2022 43% 50% 52% 52% 52%
AY 2023 32% 37% 37% 37% 37%

*The Fall 2024 and Spring 2025 student cohort is still in the program.

*Students persisting to graduate are being tracked and supported to succeed.


For data before 2017, email pharuna@tamiu.edu.


Contact

College of Arts and Sciences
Department of Social Sciences

5201 University Boulevard, Academic Innovation Center (AIC) 334, Laredo, TX 78041-1900
Phone: 956.326.2613 Email: pharuna@tamiu.edu