UNDERGRADUATE DEGREES A.R. Sanchez, Jr. School of Business | ||||||
Bachelor of Business Administration with a major in Accounting (BBA-ACC) | 120 |
|||||
Bachelor of Business Administration with a major in Management Information Systems (BBA-MIS) | 120 |
|||||
Bachelor of Business Administration with a concentration in: | ||||||
Business Administration
(BBA-BA) |
120 |
|||||
International
Economics (BBA-ECO) |
120 |
|||||
Finance (BBA-FIN) |
120 |
|||||
Management (BBA-MGT) | 120 |
|||||
Marketing (BBA-MKT) |
120 |
|||||
GRADUATE DEGREES A.R. Sanchez, Jr. School of Business | ||||||
Master of Business Administration (MBA) with concentration in: | 30 |
|||||
International Business (taught in English and Spanish) International Banking and Finance International Terade Management |
||||||
Master of Professional Accountancy (MPAcc) | 30 |
|||||
Master of Science in Information Sciences (MS-INFS) | 30 |
|||||
Doctor of Philosophy in International Business Administration (PhD - IB) | 75 |
|||||
UNDERGRADUATE DEGREES COLLEGE OF ARTS AND SCIENCES | HOURS REQ |
|||||
Bachelor of Applied Arts and Sciences (BAAS) | 120 |
|||||
Criminal Justice Concentration (BAAS) | 120 |
|||||
Bachelor of Arts with a Double Major (BA) | 120 |
|||||
Bachelor of Arts with a major in Art (BA) | 120 |
|||||
Bachelor of Arts with a major in Art with All Level Certification (BA) | 120 |
|||||
Bachelor of Arts with a major in Biology (BA) | 125 |
|||||
Bachelor of Arts with a major in Communication (BA) | 120 |
|||||
Bachelor of Arts with majors in Communication and Spanish (BA) | 120 |
|||||
Bachelor of Arts with majors in Criminal Justice and Political Science (BA) | 120 |
|||||
Bachelor of Arts with a major in English (BA) | 120 |
|||||
Bachelor of Arts with a major in English with 7-12 Certification (BA) | 120 |
|||||
Bachelor of Arts with a major in Hispanic Studies (BA) | 120 |
|||||
Bachelor of Arts with a major in History (BA) | 120 |
|||||
Bachelor of Arts with a major in History with 7 - 12 Certification (BA) | 120 |
|||||
Bachelor of Arts with majors in History and Political Science (BA) | 120 |
|||||
Bachelor of Arts with a major in Mathematics (BA) | 120 |
|||||
Bachelor of Arts with a major in Mathematics with 7 -12 Certification (BA) | 120 |
|||||
Bachelor of Arts in Multidisciplinary Studies (BA) | 120 |
|||||
Prelaw Option (BA) | 120 |
|||||
Bachelor of Arts with a major in Music (BA) | 120 |
|||||
Bachelor of Arts with a major in Political Science (BA) | 120 |
|||||
Bachelor of Arts with a major in Psychology (BA) | 120 |
|||||
Bachelor of Arts with a major in Sociology (BA) | 120 |
|||||
Bachelor of Arts with a major in Spanish with All Level Certification (BA) | 120 |
|||||
Bachelor of Music with a major in Music (BM) | 120 |
|||||
Bachelor of Music with a major in Music with All Level Certification (BM) | 133 |
|||||
Bachelor of Science in Criminal Justice (BSCJ) | 120 |
|||||
Bachelor of Science with a major in Biology (BS) | 124 |
|||||
Bachelor of Science with a major in Chemistry (BS) | 120 |
|||||
Bachelor of Science with a major in Mathematics (BS) | 120 |
|||||
Bachelor of Science with a major in Science with 7 -12 Certification (BS) | 120 |
|||||
Bachelor of Science in Systems Engineering (BS) | 128 |
|||||
GRADUATE DEGREES COLLEGE OF ARTS AND SCIENCES | ||||||
Master of Arts in Communication (MA) (Thesis and Non-Thesis) | 30/36 |
|||||
Master of Arts in Counseling Psychology (MACP) (Thesis and Non-Thesis) | 60 |
|||||
Master of Arts in English (Thesis) | 30 |
|||||
Master of Arts in History&Political Thought, History Concentration (MA) (Thesis and Non-Thesis) | 30/33 |
|||||
Master of Arts in History&Political Thought, Political Science Concentration (MA) (Thesis and Non-Thesis) | 30/33 |
|||||
Master of Arts in History&Political Thought, History&Political Science Concentrations (MA) (Non-Thesis) | 36 |
|||||
Master of Arts in Language, Literature and Translation (MA) (Thesis) | 30 |
|||||
Master of Arts in Sociology (MA) (Thesis and Non-Thesis) | 30/36 |
|||||
Master of Public Administration (MPA) | 42 |
|||||
Master of Science in Biology (MS) (Thesis and Non-Thesis) | 30/36 |
|||||
Master of Science in Criminal Justice (MS) (Thesis and Non-Thesis) | 30/36 |
|||||
Master of Science in Mathematics (MS) (Thesis and Non-Thesis) | 30/36 |
|||||
Applied Statistics Track (MS)(Non-Thesis) | 36 | |||||
Mathematics Education (MS) (Non-Thesis) | 36 |
|||||
Master of Science in Psychology (MS) (Non-Thesis) | 36 |
|||||
COLLABORATIVE PH.D. IN HISPANIC STUDIES OFFERED BY TEXAS A&M UNIVERSITY | ||||||
UNDERGRADUATE DEGREES COLLEGE OF EDUCATION | ||||||
Bachelor of Science in Communication Disorders (BS) | 120 |
|||||
Bachelor of Science in Kinesiology (non-certification) (BS) | 120 |
|||||
Bachelor of Science with a major in Kinesiology All-Level Certification (BS) | 120 |
|||||
Bachelor of Science with a major in Special Education with EC-6 and All Level Certification (BS) | 120 |
|||||
Bachelor of Science in Interdisciplinary Studies with a major in Elementary Education with EC-6 Certification and a Bilingual Emphasis (BSIS) | 126 |
|||||
Bachelor of Science in Interdisciplinary Studies with a major in Elementary Education with EC-6 Certification and an Early Learning Emphasis (BSIS) | 120 |
|||||
Bachelor of Science in Interdisciplinary Studies with a major in Elementary Education with EC-6 Certification and an English as a Second Language Emphasis (BSIS) | 120 |
|||||
GRADUATE DEGREES COLLEGE OF EDUCATION | ||||||
Master of Arts in Teaching (MA) | 30 |
|||||
Master of Science in Bilingual Education (MS-Ed) (Thesis and Non-Thesis) | 36 |
|||||
Master of Science in Curriculum and Instruction (MS) (Thesis and Non-Thesis) | 36 |
|||||
Master of Science in Education Interventions for Autism (MS-Ed)* | 42 |
|||||
Master of Science in Educational Administration (MS-Ed) (Thesis and Non-Thesis) | 30 |
|||||
Master of Science in Reading (MS-Ed) (Thesis and Non-Thesis) | 39 |
|||||
Master of Science in School Counseling (MS) | 48 |
|||||
Master of Science in Special Education (MS) (Thesis) (Non-Thesis) | 36 |
|||||
*Currently not accepting new applicants. | ||||||
UNDERGRADUATE DEGREE CANSECO SCHOOL OF NURSING | ||||||
Bachelor of Science in Nursing (BSN) | 120 |
|||||
Bachelor of Science Nursing (RN/BSN) | 120 |
|||||
GRADUATE DEGREE CANSECO SCHOOL OF NURSING | ||||||
Master of Science in Nursing - Family Nurse Practitioner (MSN) | 45 |
|||||
Master of Science in Nursing - Nursing Administration (MSN) | 36 |
|||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D